Holidays | Date | Day |
---|---|---|
Maha Shivratri | February 26, 2025 | Wednesday |
Holi | March 14, 2025 | Friday |
Id-ul-Fitr (Ramzan ID) | March 31, 2025 | Monday |
Mahavir Jayanti | April 10, 2025 | Thursday |
Dr. Baba Saheb Ambedkar Jayanti | April 14, 2025 | Monday |
Good Friday | April 18, 2025 | Friday |
Maharashtra Day | May 1, 2025 | Thursday |
Independence Day | August 15, 2025 | Friday |
Ganesh Chaturthi | August 27, 2025 | Wednesday |
Dusshera/ Mahatma Gandhi Jayanti | October 2, 2025 | Thursday |
Diwali-Laxmi Pujan | October 21, 2025 | Tuesday |
Diwali-Balipratipada | October 22, 2025 | Wednesday |
Guru Nanak Jayanti | November 5, 2025 | Wednesday |
Christmas | December 25, 2025 | Thursday |
Holidays | Date | Day |
---|---|---|
Republic Day | January 26, 2025 | Sunday |
Ram Navami | April 6, 2025 | Sunday |
Eid-ul-Adha | June 7, 2025 | Saturday |
Muharram | July 6, 2025 | Sunday |
*By proceeding, I agree to all terms & conditions
Planning your trading strategy around the BSE holidays 2025 is crucial. Here's the complete list of BSE holidays in 2025, so you can stay informed and avoid unexpected trading halts.
With more than 6,000 listed businesses, the Bombay Stock Exchange (BSE) is one of the most prestigious and established financial organisations in India. Its market capitalisation exceeds US$ 5.30 trillion, making it the seventh largest stock exchange globally as of Dec 2024.
In addition to being a marketplace, the BSE is a vital component of India's financial system, promoting economic development, upholding market integrity, and facilitating the conversion of idle savings into profitable ventures. Supported by a robust infrastructure and stringent regulatory controls, it offers a comprehensive range of products, including market data, business insights, EOD analytics, and more.
Read MoreDownload
OMNI App