Stay ahead of the competition with real-time market updates at your fingertips, providing instant access to the latest trends and insights.
83,035.78342.07 (0.41%)
25,421.9591.70 (0.36%)
55,732.25238.95 (0.43%)
69,297.05149.95 (0.22%)
16,644.746.80 (0.28%)
88.01560.00 (0.00%)
*By proceeding, I agree to all terms & conditions
Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
---|---|---|---|
17 Sept 2025 | 11,509.41 | 12,633.95 | -1,124.54 |
16 Sept 2025 | 11,942.44 | 11,634.12 | 308.32 |
15 Sept 2025 | 8,169.16 | 9,437.75 | -1,268.59 |
12 Sept 2025 | 11,094.18 | 10,964.6 | 129.58 |
11 Sept 2025 | 10,008.75 | 13,481.12 | -3,472.37 |
10 Sept 2025 | 12,603.53 | 12,719.22 | -115.69 |
09 Sept 2025 | 11,896.67 | 9,846.21 | 2,050.46 |
08 Sept 2025 | 8,228.52 | 10,398.87 | -2,170.35 |
05 Sept 2025 | 8,096.45 | 9,401.36 | -1,304.91 |
04 Sept 2025 | 12,262.84 | 12,369.18 | -106.34 |
03 Sept 2025 | 10,784.27 | 12,450.73 | -1,666.46 |
02 Sept 2025 | 8,939.36 | 10,098.84 | -1,159.48 |
01 Sept 2025 | 9,540.36 | 10,970.07 | -1,429.71 |
29 Aug 2025 | 9,679.99 | 17,992.65 | -8,312.66 |
28 Aug 2025 | 17,742.69 | 21,599.2 | -3,856.51 |
Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
---|---|---|---|
17 Sept 2025 | 13,719.48 | 11,425.95 | 2,293.53 |
16 Sept 2025 | 11,643.46 | 10,124.73 | 1,518.73 |
15 Sept 2025 | 10,173.17 | 8,239.84 | 1,933.33 |
12 Sept 2025 | 11,675.26 | 10,119.24 | 1,556.02 |
11 Sept 2025 | 14,831.21 | 10,785.67 | 4,045.54 |
10 Sept 2025 | 16,276.75 | 11,272.46 | 5,004.29 |
09 Sept 2025 | 10,422.84 | 10,339.76 | 83.08 |
08 Sept 2025 | 11,080.7 | 8,066.4 | 3,014.3 |
05 Sept 2025 | 10,633.48 | 8,812.25 | 1,821.23 |
04 Sept 2025 | 16,588.04 | 14,354.95 | 2,233.09 |
03 Sept 2025 | 14,834.78 | 12,339.45 | 2,495.33 |
02 Sept 2025 | 12,904.06 | 10,354.55 | 2,549.51 |
01 Sept 2025 | 13,314.23 | 8,969.3 | 4,344.93 |
29 Aug 2025 | 20,676.78 | 9,189.14 | 11,487.64 |
28 Aug 2025 | 17,391.44 | 10,471.1 | 6,920.34 |
Company Name | 52W High | LTP | Gain (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
---|---|---|---|---|---|---|
Aditya Vision | 546.6 | 522.85 | 4% | 505.1 | 525.95 | 7,99,123 |
Anlon Healthcare | 131.07 | 129.06 | 9% | 110 | 131.07 | 13,56,400 |
Anthem Bioscienc | 870 | 864.5 | -0% | 835.1 | 870 | 2,13,535 |
Arfin India | 44.75 | 44.13 | 1% | 42.1 | 44.75 | 24,258 |
Asahi India Glas | 906.95 | 901.35 | 1% | 883.25 | 905 | 1,07,358 |
Bafna Pharma. | 129.1 | 125.35 | 5% | 113.42 | 125.35 | 6,180 |
Balaji Telefilms | 123 | 119.79 | 2% | 114.32 | 120.7 | 54,523 |
Banco Products | 749 | 743.75 | 1% | 694.25 | 749 | 6,07,585 |
Commerl. Synbags | 155.5 | 154.1 | 1% | 153.2 | 155.5 | 1,23,902 |
Connplex Cinemas | 226.1 | 224.25 | 1% | 211 | 226.1 | 52,000 |
Abram Food | 0 | 0 | 3% | 0 | 0 | 8,400 |
Ace Men | 0 | 0 | 1% | 0 | 0 | 249 |
ACS Tech | 0 | 0 | 2% | 0 | 0 | 37,017 |
Aditya Vision | 546.6 | 522.85 | 3% | 505.1 | 525.95 | 1,77,392 |
Anlon Healthcare | 131.07 | 129.06 | 8% | 110 | 131.07 | 3,44,633 |
Anthem Bioscienc | 870 | 864.5 | -0% | 835.1 | 870 | 16,569 |
Aplab PP | 0 | 0 | 3% | 0 | 0 | 12,965 |
Asahi India Glas | 906.95 | 901.35 | 1% | 883.25 | 905 | 4,667 |
Axis Nifty500 50 | 29.82 | 29.4 | -0% | 29.16 | 29.44 | 436 |
B C C Fuba India | 0 | 0 | 5% | 0 | 0 | 35,973 |
Company Name | 52W High | LTP | Loss (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
---|---|---|---|---|---|---|
Anik Industries | 65.36 | 66.17 | -1% | 65.36 | 65.36 | 28,031 |
MCON Rasayan | 73.65 | 73.65 | -3% | 73.65 | 73.65 | 1,000 |
Spectrum Talent | 99.5 | 100 | 0% | 99.5 | 99.5 | 3,200 |
Teerth Gopicon | 52.25 | 52.25 | -5% | 52.25 | 52.25 | 55,600 |
Anik Industries | 65.36 | 66.17 | -1% | 65.36 | 65.36 | 4,637 |
Avro India | 126.5 | 135.74 | -1% | 133.3 | 133.3 | 3,522 |
Ganesh Holdings | 0 | 0 | -5% | 0 | 0 | 810 |
Genomic Valley | 0 | 0 | -2% | 0 | 0 | 6,170 |
Globtier Infotec | 0 | 0 | -3% | 0 | 0 | 46,400 |
Grandma Trading | 0 | 0 | 0% | 0 | 0 | 3,642 |
Harshil Agrotech | 0 | 0 | 4% | 0 | 0 | 2,33,87,530 |
Healthy Life | 0 | 0 | -5% | 0 | 0 | 4,000 |
Hexa Tradex | 174 | 180.98 | -3% | 176.65 | 176.65 | 4,392 |
Humming Bird Edu | 0 | 0 | -5% | 0 | 0 | 1,250 |
Company Name | LTP | Prev Close | Gain (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
---|---|---|---|---|---|---|
Wipro Ltd | 259.35 | 254.15 | 2.05 | 259.8 | 256.55 | 4,18,947.00 |
Infosys Ltd | 1,551.1 | 1,522.4 | 1.89 | 1,555 | 1,545.1 | 2,48,987.00 |
HCLTECH | 1,500 | 1,481.5 | 1.25 | 1,502.9 | 1,491 | 53,072.00 |
SUNPHARMA | 1,637.7 | 1,620.2 | 1.08 | 1,644.5 | 1,627.7 | 66,390.00 |
HDFC Bank Ltd | 976.2 | 966.5 | 1.00 | 979.65 | 971 | 4,23,054.00 |
HDFCLIFE | 775.65 | 768.05 | 0.99 | 777 | 766.2 | 36,342.00 |
HINDUNILVR | 2,591.3 | 2,569.7 | 0.84 | 2,595 | 2,570.9 | 14,078.00 |
Eternal Ltd | 330.45 | 328.25 | 0.67 | 331.3 | 328.3 | 3,56,402.00 |
TCS | 3,192.6 | 3,172.8 | 0.62 | 3,203 | 3,185 | 65,426.00 |
TECHM | 1,556.4 | 1,547.2 | 0.59 | 1,566.9 | 1,551 | 53,581.00 |
Infosys Ltd | 1,551.05 | 1,523 | 1.84 | 1,554.8 | 1,544.85 | 23,741.00 |
HCLTECH | 1,500.75 | 1,481.25 | 1.32 | 1,503 | 1,491.9 | 1,001.00 |
HINDUNILVR | 2,595.8 | 2,567.85 | 1.09 | 2,595.8 | 2,565.25 | 4,862.00 |
HDFC Bank Ltd | 976.7 | 966.4 | 1.07 | 979.65 | 971 | 15,318.00 |
Eternal Ltd | 331.55 | 328.2 | 1.02 | 331.8 | 328.25 | 15,568.00 |
SUNPHARMA | 1,635 | 1,620.25 | 0.91 | 1,644 | 1,626 | 3,580.00 |
TCS | 3,194.25 | 3,172.8 | 0.68 | 3,202.95 | 3,183.3 | 9,495.00 |
TECHM | 1,556.9 | 1,546.65 | 0.66 | 1,567.45 | 1,551.65 | 778.00 |
ITC Ltd | 411.9 | 409.3 | 0.64 | 412.45 | 410.1 | 13,493.00 |
RELIANCE | 1,420.05 | 1,413.65 | 0.45 | 1,421.8 | 1,415 | 8,978.00 |
Company Name | LTP | Prev Close | Loss (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
---|---|---|---|---|---|---|
BAJFINANCE | 994 | 1,007.5 | -1.34 | 1,009.8 | 991.45 | 1,80,677.00 |
HINDALCO | 743.1 | 750.1 | -0.93 | 748.95 | 736.25 | 85,583.00 |
Tata Steel Ltd | 170.44 | 171.36 | -0.54 | 172 | 169.81 | 3,92,537.00 |
APOLLOHOSP | 7,847 | 7,888 | -0.52 | 7,886 | 7,832 | 2,460.00 |
BHARTIARTL | 1,931.3 | 1,941.3 | -0.52 | 1,949.8 | 1,930.9 | 60,259.00 |
JSW Steel Ltd | 1,107.9 | 1,111 | -0.28 | 1,111.9 | 1,105 | 8,683.00 |
BEL | 411.15 | 412.2 | -0.25 | 415 | 410.2 | 2,46,178.00 |
TATACONSUM | 1,134 | 1,136.3 | -0.20 | 1,144.4 | 1,131 | 19,980.00 |
Nestle India Ltd | 1,202.1 | 1,204.3 | -0.18 | 1,208 | 1,200 | 6,057.00 |
BAJAJFINSV | 2,053.5 | 2,057 | -0.17 | 2,075 | 2,045 | 11,725.00 |
BAJFINANCE | 992.9 | 1,006.5 | -1.35 | 1,009.95 | 992 | 12,877.00 |
BHARTIARTL | 1,927.8 | 1,941 | -0.68 | 1,950.55 | 1,926.2 | 6,553.00 |
BEL | 410.7 | 412.3 | -0.39 | 415 | 410 | 25,147.00 |
BAJAJFINSV | 2,050 | 2,056.6 | -0.32 | 2,081.25 | 2,046 | 1,072.00 |
Tata Steel Ltd | 170.75 | 171.25 | -0.29 | 172 | 169.8 | 13,089.00 |
ULTRACEMCO | 12,692.7 | 12,716.1 | -0.18 | 12,730 | 12,650.5 | 53.00 |
Axis Bank Ltd | 1,124.1 | 1,126 | -0.17 | 1,130 | 1,121 | 1,618.00 |
M&M | 3,628.55 | 3,633.3 | -0.13 | 3,649.4 | 3,620.8 | 1,619.00 |
Trent Ltd | 5,193.8 | 5,198.35 | -0.09 | 5,225.6 | 5,193.8 | 581.00 |
KOTAKBANK | 2,049.95 | 2,050.3 | -0.02 | 2,056 | 2,043 | 2,195.00 |
Download
OMNI App