Stay ahead of the competition with real-time market updates at your fingertips, providing instant access to the latest trends and insights.
84,936.27308.11 (0.36%)
26,040.4104.20 (0.40%)
58,224.810.70 (0.02%)
69,913.35655.10 (0.95%)
16,978.9547.70 (0.28%)
88.11980.31 (0.36%)
*By proceeding, I agree to all terms & conditions
| Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
|---|---|---|---|
| 28 Oct 2025 | 28,174.82 | 17,835.02 | 10,339.8 |
| 27 Oct 2025 | 11,823.35 | 11,878.93 | -55.58 |
| 24 Oct 2025 | 11,768.28 | 11,146.77 | 621.51 |
| 23 Oct 2025 | 20,477.78 | 21,643.72 | -1,165.94 |
| 21 Oct 2025 | 622.39 | 525.67 | 96.72 |
| 20 Oct 2025 | 11,786.33 | 10,995.88 | 790.45 |
| 17 Oct 2025 | 14,505.27 | 14,196.29 | 308.98 |
| 16 Oct 2025 | 14,739.14 | 13,741.85 | 997.29 |
| 15 Oct 2025 | 14,013.54 | 13,944.9 | 68.64 |
| 14 Oct 2025 | 10,847.86 | 12,356.39 | -1,508.53 |
| 13 Oct 2025 | 8,085.41 | 8,325.51 | -240.1 |
| 10 Oct 2025 | 10,236.07 | 9,776.87 | 459.2 |
| 09 Oct 2025 | 10,907.48 | 9,599.32 | 1,308.16 |
| 08 Oct 2025 | 10,286.98 | 10,205.7 | 81.28 |
| 07 Oct 2025 | 11,542.97 | 10,102.31 | 1,440.66 |
| Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
|---|---|---|---|
| 28 Oct 2025 | 16,103.72 | 15,022.17 | 1,081.55 |
| 27 Oct 2025 | 14,602.2 | 12,110.08 | 2,492.12 |
| 24 Oct 2025 | 12,475.77 | 12,302.64 | 173.13 |
| 23 Oct 2025 | 19,247.94 | 15,354.21 | 3,893.73 |
| 21 Oct 2025 | 324.13 | 931.14 | -607.01 |
| 20 Oct 2025 | 15,690.37 | 13,204.91 | 2,485.46 |
| 17 Oct 2025 | 16,860.39 | 15,333.78 | 1,526.61 |
| 16 Oct 2025 | 19,840.85 | 15,764.65 | 4,076.2 |
| 15 Oct 2025 | 16,214.69 | 11,564.61 | 4,650.08 |
| 14 Oct 2025 | 16,384.5 | 12,723.37 | 3,661.13 |
| 13 Oct 2025 | 14,960.78 | 12,627.36 | 2,333.42 |
| 10 Oct 2025 | 12,760.06 | 11,052.23 | 1,707.83 |
| 09 Oct 2025 | 12,577.04 | 11,712.68 | 864.36 |
| 08 Oct 2025 | 11,733.48 | 11,403.52 | 329.96 |
| 07 Oct 2025 | 15,953.11 | 15,500.54 | 452.57 |
| Company Name | 52W High | LTP | Gain (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| Allied Blenders | 640 | 611.9 | 4% | 603.6 | 618.05 | 6,36,184 |
| Amber Enterp. | 8,560 | 8,526.5 | 0% | 8,353.5 | 8,560 | 1,12,028 |
| Anondita Medi. | 514.65 | 514.65 | 58% | 514.65 | 514.65 | 14,000 |
| Arfin India | 54.5 | 54 | 2% | 53.5 | 54.5 | 2,37,967 |
| ASL Industries | 80.25 | 80.25 | 80% | 80.25 | 80.25 | 4,000 |
| AU Small Finance | 884 | 879.9 | -0% | 864.2 | 881.4 | 5,46,031 |
| Axis Nifty500 50 | 30.88 | 30.38 | 1% | 29.43 | 30.78 | 14,648 |
| Bandhan NiftyETF | 287.97 | 284.53 | 2% | 280.06 | 287.74 | 488 |
| Bank of India | 142 | 141.09 | 0% | 139.32 | 142 | 47,57,020 |
| Bharti Airtel | 2,102.6 | 2,090.2 | 0% | 2,071.7 | 2,102.6 | 5,54,458 |
| A-1 | 0 | 0 | 10% | 0 | 0 | 84,893 |
| Aarey Drugs | 91.29 | 91.29 | 2% | 87.71 | 91.29 | 71 |
| Ace Soft. Exp. | 0 | 0 | -2% | 0 | 0 | 12,001 |
| Akar Auto Indust | 0 | 0 | 2% | 0 | 0 | 5,374 |
| Allied Blenders | 640 | 611.9 | 4% | 603.6 | 618.05 | 23,856 |
| Amber Enterp. | 8,560 | 8,526.5 | -1% | 8,353.5 | 8,560 | 6,571 |
| Amit Securities | 0 | 0 | 5% | 0 | 0 | 2,365 |
| Apis India | 0 | 0 | 80% | 0 | 0 | 1 |
| Arfin India | 54.5 | 54 | 2% | 53.5 | 54.5 | 12,786 |
| Asarfi Hospital | 0 | 0 | 1% | 0 | 0 | 21,000 |
| Company Name | 52W High | LTP | Loss (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| Amanta Healthcar | 119.79 | 124.92 | -2% | 122.1 | 122.1 | 63,510 |
| AYM Syntex | 168.2 | 177.27 | -4% | 170.68 | 170.68 | 28,131 |
| Cohance Life | 847.55 | 859.7 | -9% | 850.55 | 850.55 | 33,10,277 |
| Diamines & Chem. | 273 | 276.5 | -3% | 273 | 273 | 10,806 |
| DRS Dilip Road | 84.05 | 84.05 | -14% | 84.05 | 84.05 | 800 |
| Emkay Taps & Cut | 138 | 139.65 | -1% | 139.05 | 139.05 | 750 |
| Fairchem Organic | 747.85 | 750.5 | -0% | 750 | 750 | 2,900 |
| Future Enterp. | 0.47 | 0.47 | -26% | 0.47 | 0.47 | 2,82,066 |
| Ganesh Benzopl. | 85.01 | 85.97 | -1% | 85.01 | 85.01 | 37,920 |
| Globesecure Tech | 6.5 | 6.6 | -3% | 6.5 | 6.5 | 3,000 |
| 3C IT Solutions | 0 | 0 | -27% | 0 | 0 | 14,000 |
| 3i Infotech | 18.96 | 20.56 | -8% | 19.95 | 19.95 | 1,01,626 |
| Aayush Wellness | 0 | 0 | -5% | 0 | 0 | 4,980 |
| Apollo Pipes | 311 | 312 | -1% | 311 | 311 | 3,672 |
| Ashirwad Cap. | 0 | 0 | 1% | 0 | 0 | 12,286 |
| Benara Bearings | 0 | 0 | -5% | 0 | 0 | 6,000 |
| Bothra Metals | 0 | 0 | 0% | 0 | 0 | 4,000 |
| Cenlub Industrie | 0 | 0 | -2% | 0 | 0 | 1,890 |
| Cohance Life | 847.55 | 859.7 | -9% | 850.55 | 850.55 | 1,26,266 |
| Danlaw Tech. | 0 | 0 | -3% | 0 | 0 | 2,902 |
| Company Name | LTP | Prev Close | Gain (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| JSW Steel Ltd | 1,213.3 | 1,184.2 | 2.46 | 1,223.9 | 1,185.5 | 1,95,520.00 |
| NTPC Ltd | 346.55 | 339.15 | 2.18 | 346.8 | 339.15 | 2,27,753.00 |
| Tata Steel Ltd | 185.46 | 181.81 | 2.01 | 186.94 | 182.05 | 27,25,426.00 |
| ONGC | 254.86 | 250.54 | 1.72 | 254.87 | 250.55 | 1,35,152.00 |
| Coal India Ltd | 397.9 | 391.4 | 1.66 | 399.2 | 391.2 | 1,91,731.00 |
| POWERGRID | 292.9 | 288.25 | 1.61 | 292.95 | 288.75 | 2,33,439.00 |
| ADANIPORTS | 1,438.5 | 1,417.9 | 1.45 | 1,439 | 1,421.6 | 55,903.00 |
| TATACONSUM | 1,185 | 1,168.9 | 1.38 | 1,188 | 1,167.3 | 23,134.00 |
| HDFCLIFE | 756.95 | 747 | 1.33 | 759.7 | 749 | 74,966.00 |
| ADANIENT | 2,526 | 2,494.4 | 1.27 | 2,527.2 | 2,495.5 | 18,691.00 |
| Tata Steel Ltd | 185.9 | 181.85 | 2.23 | 187 | 182 | 2,06,740.00 |
| ADANIPORTS | 1,447.6 | 1,416.65 | 2.18 | 1,449.05 | 1,420.45 | 3,512.00 |
| NTPC Ltd | 344.8 | 339.05 | 1.70 | 346.75 | 339.3 | 14,058.00 |
| HCLTECH | 1,545.3 | 1,521.55 | 1.56 | 1,546.55 | 1,523.8 | 1,210.00 |
| POWERGRID | 292.85 | 288.4 | 1.54 | 293 | 288.65 | 10,905.00 |
| SUNPHARMA | 1,707 | 1,687.15 | 1.18 | 1,708 | 1,686.75 | 1,345.00 |
| RELIANCE | 1,502.45 | 1,487.15 | 1.03 | 1,505.8 | 1,488.7 | 30,192.00 |
| Infosys Ltd | 1,514.9 | 1,500.6 | 0.95 | 1,516.55 | 1,496.85 | 12,566.00 |
| Asian Paints Ltd | 2,528.4 | 2,509.05 | 0.77 | 2,545.9 | 2,515.05 | 783.00 |
| Trent Ltd | 4,762 | 4,725.6 | 0.77 | 4,775 | 4,717.65 | 896.00 |
| Company Name | LTP | Prev Close | Loss (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| Eternal Ltd | 331.35 | 334.6 | -0.97 | 335.5 | 330.6 | 3,78,903.00 |
| M&M | 3,552.4 | 3,579.1 | -0.75 | 3,583.5 | 3,522.1 | 94,232.00 |
| BEL | 411.4 | 413.55 | -0.52 | 414.9 | 409 | 2,48,533.00 |
| SHRIRAMFIN | 720 | 723.7 | -0.51 | 726.05 | 717.4 | 1,17,784.00 |
| BAJFINANCE | 1,068.45 | 1,072.75 | -0.40 | 1,079.15 | 1,065.5 | 1,05,914.00 |
| EICHERMOT | 6,980.5 | 7,002.5 | -0.31 | 7,007.5 | 6,889 | 15,650.00 |
| INDIGO | 5,791 | 5,809 | -0.31 | 5,825 | 5,763.5 | 16,941.00 |
| BAJAJFINSV | 2,134.3 | 2,140.2 | -0.28 | 2,150 | 2,126.1 | 7,849.00 |
| APOLLOHOSP | 7,863 | 7,880.5 | -0.22 | 7,905 | 7,848.5 | 5,266.00 |
| DRREDDY | 1,288.1 | 1,289.4 | -0.10 | 1,301.5 | 1,282.4 | 38,812.00 |
| Eternal Ltd | 331.4 | 334.6 | -0.96 | 335.4 | 330.5 | 27,171.00 |
| BEL | 411.35 | 413.6 | -0.54 | 415 | 408.95 | 37,031.00 |
| BAJFINANCE | 1,069.5 | 1,074.8 | -0.49 | 1,079.4 | 1,065.1 | 3,585.00 |
| M&M | 3,559.6 | 3,576.55 | -0.47 | 3,579 | 3,522 | 3,959.00 |
| BAJAJFINSV | 2,134.55 | 2,140.95 | -0.30 | 2,148 | 2,126.5 | 1,175.00 |
| Axis Bank Ltd | 1,242.9 | 1,245.7 | -0.22 | 1,248.5 | 1,239.3 | 1,39,735.00 |
| HINDUNILVR | 2,493.9 | 2,499.4 | -0.22 | 2,513.6 | 2,490 | 1,829.00 |
| KOTAKBANK | 2,158.7 | 2,160.35 | -0.08 | 2,175 | 2,156.05 | 1,447.00 |
| BHARTIARTL | 2,089.3 | 2,090.5 | -0.06 | 2,103.4 | 2,081.15 | 3,522.00 |
Download
OMNI App