Stay ahead of the competition with real-time market updates at your fingertips, providing instant access to the latest trends and insights.
81,892.61-34.14 (-0.04%)
25,074.35-33.95 (-0.14%)
56,056.4-182.95 (-0.33%)
68,327.1-344.10 (-0.50%)
16,406.35-67.65 (-0.41%)
88.7440.02 (0.02%)
*By proceeding, I agree to all terms & conditions
Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
---|---|---|---|
07 Oct 2025 | 11,542.97 | 10,102.31 | 1,440.66 |
06 Oct 2025 | 10,950.18 | 11,263.95 | -313.77 |
03 Oct 2025 | 16,898.78 | 18,482.15 | -1,583.37 |
01 Oct 2025 | 12,378.32 | 13,983.52 | -1,605.2 |
30 Sept 2025 | 18,729.97 | 21,057.06 | -2,327.09 |
29 Sept 2025 | 17,421.42 | 20,253.01 | -2,831.59 |
26 Sept 2025 | 10,751.34 | 16,438.92 | -5,687.58 |
25 Sept 2025 | 15,079.55 | 20,074.97 | -4,995.42 |
24 Sept 2025 | 11,089.16 | 13,514.91 | -2,425.75 |
23 Sept 2025 | 12,222.3 | 15,773.49 | -3,551.19 |
22 Sept 2025 | 9,544.69 | 12,454.78 | -2,910.09 |
19 Sept 2025 | 37,090.98 | 36,700.24 | 390.74 |
18 Sept 2025 | 11,838.11 | 11,471.42 | 366.69 |
17 Sept 2025 | 11,509.41 | 12,633.95 | -1,124.54 |
16 Sept 2025 | 11,942.44 | 11,634.12 | 308.32 |
Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
---|---|---|---|
07 Oct 2025 | 15,953.11 | 15,500.54 | 452.57 |
06 Oct 2025 | 16,124.47 | 11,088.08 | 5,036.39 |
03 Oct 2025 | 14,005.39 | 13,515.63 | 489.76 |
01 Oct 2025 | 15,383.78 | 12,467.64 | 2,916.14 |
30 Sept 2025 | 16,948.64 | 11,187.01 | 5,761.63 |
29 Sept 2025 | 40,256.98 | 36,411.11 | 3,845.87 |
26 Sept 2025 | 17,766.67 | 11,923.46 | 5,843.21 |
25 Sept 2025 | 15,515.7 | 10,412.69 | 5,103.01 |
24 Sept 2025 | 12,632.38 | 11,420.7 | 1,211.68 |
23 Sept 2025 | 13,525.73 | 10,854.86 | 2,670.87 |
22 Sept 2025 | 12,715.96 | 10,133.33 | 2,582.63 |
19 Sept 2025 | 14,840.35 | 12,735.13 | 2,105.22 |
18 Sept 2025 | 14,451.22 | 11,124.66 | 3,326.56 |
17 Sept 2025 | 13,719.48 | 11,425.95 | 2,293.53 |
16 Sept 2025 | 11,643.46 | 10,124.73 | 1,518.73 |
Company Name | 52W High | LTP | Gain (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
---|---|---|---|---|---|---|
ABSL Silver ETF | 150.55 | 149.72 | 2% | 147.51 | 150.55 | 20,91,159 |
Angel One Gold | 11.48 | 11.21 | 2% | 11.08 | 11.48 | 6,74,088 |
Arfin India | 49.54 | 48.94 | 1% | 48 | 49 | 1,44,668 |
Aster DM Health. | 679.7 | 661.6 | 5% | 657.2 | 679.7 | 28,86,602 |
Ather Energy | 639.9 | 630.05 | 3% | 615.5 | 639.9 | 68,81,909 |
Axis Silver ETF | 151 | 148.7 | 2% | 146.85 | 151 | 5,82,644 |
BGR Energy Sys. | 289.9 | 289.9 | 4% | 289.9 | 289.9 | 5,29,040 |
Bharat Seats | 215.64 | 215.64 | -7% | 209.49 | 215.64 | 5,53,581 |
Californ. Sof.PP | 4.87 | 4.64 | 10% | 4.28 | 4.64 | 37,637 |
Canara Bank | 128.5 | 128.06 | -2% | 125.75 | 128.5 | 2,46,74,935 |
A-1 | 0 | 0 | -1% | 0 | 0 | 9,289 |
ABSL Silver ETF | 150.55 | 149.72 | 2% | 147.51 | 150.55 | 3,24,994 |
Alan Scott Ente. | 0 | 0 | 5% | 0 | 0 | 6,803 |
Arfin India | 49.54 | 48.94 | 1% | 48 | 49 | 29,333 |
Arunis Abode | 0 | 0 | 2% | 0 | 0 | 3,061 |
Aster DM Health. | 679.7 | 661.6 | 5% | 657.2 | 679.7 | 97,754 |
Ather Energy | 639.9 | 630.05 | 3% | 615.5 | 639.9 | 4,67,510 |
Autoriders Intl. | 0 | 0 | 5% | 0 | 0 | 1 |
Avance Tech. | 0 | 0 | 2% | 0 | 0 | 72,62,258 |
Avishkar Infra | 0 | 0 | 2% | 0 | 0 | 203 |
Company Name | 52W High | LTP | Loss (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
---|---|---|---|---|---|---|
ADF Foods | 205 | 214.84 | -5% | 211.68 | 211.68 | 3,82,861 |
Alankit | 12.2 | 12.36 | -2% | 12.2 | 12.2 | 4,76,163 |
Arunaya Organics | 22.05 | 22.3 | -9% | 22.05 | 22.05 | 24,000 |
Aurionpro Sol. | 1,101 | 1,104.8 | -1% | 1,101 | 1,101 | 1,17,446 |
Axita Cotton | 8.55 | 8.57 | 0% | 8.55 | 8.55 | 14,77,085 |
Baweja Studios L | 44 | 45.45 | -2% | 44 | 44 | 20,800 |
Capacit'e Infra. | 276 | 278.9 | -2% | 278.15 | 278.15 | 1,72,819 |
Chamanlal Setia | 253 | 253.5 | 1% | 253 | 253 | 42,501 |
Chemplast Sanmar | 368.95 | 371.45 | -2% | 368.95 | 368.95 | 47,605 |
Clean Science | 1,055 | 1,060.3 | -1% | 1,055 | 1,055 | 1,22,946 |
ABSL Crisil ETF | 990 | 999.99 | 0% | 999.99 | 999.99 | 1,371 |
Aerpace Indus | 0 | 0 | 2% | 0 | 0 | 1,77,534 |
Aik Pipes & Poly | 0 | 0 | -4% | 0 | 0 | 14,400 |
Alankit | 12.2 | 12.36 | -2% | 12.2 | 12.2 | 35,039 |
Amerise BioScie | 0 | 0 | 5% | 0 | 0 | 17,342 |
Apollo Finvest | 0 | 0 | -5% | 0 | 0 | 740 |
ARC Finance | 0 | 0 | -1% | 0 | 0 | 17,84,848 |
Asston Pharmaceu | 0 | 0 | 1% | 0 | 0 | 4,000 |
Aten Papers | 0 | 0 | -3% | 0 | 0 | 7,200 |
Aurionpro Sol. | 1,101 | 1,104.8 | -1% | 1,101 | 1,101 | 12,240 |
Company Name | LTP | Prev Close | Gain (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
---|---|---|---|---|---|---|
TITAN | 3,544.8 | 3,418.2 | 3.70 | 3,578 | 3,460 | 3,59,632.00 |
Infosys Ltd | 1,488.5 | 1,458.5 | 2.06 | 1,492.6 | 1,455 | 2,42,935.00 |
TCS | 3,025.4 | 2,973.7 | 1.74 | 3,043 | 2,968 | 2,63,811.00 |
HCLTECH | 1,454.2 | 1,433.4 | 1.45 | 1,458.7 | 1,427.2 | 1,00,177.00 |
TECHM | 1,457.3 | 1,438.9 | 1.28 | 1,472.8 | 1,432.1 | 72,001.00 |
BHARTIARTL | 1,947.1 | 1,929 | 0.94 | 1,962.6 | 1,927.6 | 2,58,808.00 |
Tata Steel Ltd | 172.99 | 171.43 | 0.91 | 173.63 | 170.06 | 14,64,542.00 |
MAXHEALTH | 1,140 | 1,130.7 | 0.82 | 1,147.4 | 1,128 | 1,46,718.00 |
BAJFINANCE | 1,024.5 | 1,016.55 | 0.78 | 1,025.9 | 1,012.05 | 2,08,531.00 |
HINDALCO | 772.8 | 767.8 | 0.65 | 781.5 | 766.15 | 4,01,257.00 |
TITAN | 3,564 | 3,416.55 | 4.32 | 3,577.95 | 3,470.6 | 12,731.00 |
Infosys Ltd | 1,489 | 1,456.1 | 2.26 | 1,492.9 | 1,455 | 10,244.00 |
TCS | 3,022.6 | 2,973.85 | 1.64 | 3,042 | 2,969 | 23,231.00 |
TECHM | 1,460 | 1,438.45 | 1.50 | 1,472.65 | 1,430.5 | 3,255.00 |
HCLTECH | 1,453.9 | 1,433.65 | 1.41 | 1,459 | 1,429.2 | 5,246.00 |
BHARTIARTL | 1,947.1 | 1,929.2 | 0.93 | 1,962.5 | 1,928.9 | 20,706.00 |
BAJFINANCE | 1,026.55 | 1,017.8 | 0.86 | 1,027.8 | 1,014 | 13,351.00 |
Tata Steel Ltd | 172.85 | 171.4 | 0.85 | 173.65 | 170.1 | 2,00,210.00 |
Eternal Ltd | 339.9 | 337.85 | 0.61 | 339.9 | 335.95 | 39,136.00 |
MARUTI | 16,150.4 | 16,107 | 0.27 | 16,236 | 16,085.05 | 180.00 |
Company Name | LTP | Prev Close | Loss (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
---|---|---|---|---|---|---|
ULTRACEMCO | 11,950 | 12,184 | -1.92 | 12,182 | 11,940 | 8,308.00 |
Tata Motors Ltd | 687.4 | 698.05 | -1.53 | 702 | 685.35 | 10,84,205.00 |
BEL | 404.65 | 410.3 | -1.38 | 412 | 403.15 | 4,81,594.00 |
JIOFIN | 305.8 | 309.9 | -1.32 | 310.95 | 304.3 | 4,91,822.00 |
M&M | 3,448.2 | 3,492.8 | -1.28 | 3,509.7 | 3,429.8 | 72,586.00 |
ADANIENT | 2,511 | 2,542.2 | -1.23 | 2,565 | 2,500 | 60,280.00 |
NTPC Ltd | 333.9 | 338 | -1.21 | 339.25 | 332.3 | 6,57,068.00 |
ONGC | 242.44 | 245.32 | -1.17 | 246.8 | 241.99 | 2,38,537.00 |
GRASIM | 2,775.5 | 2,808 | -1.16 | 2,823.4 | 2,764.7 | 20,896.00 |
HDFCLIFE | 747.1 | 755.6 | -1.12 | 757.05 | 742.7 | 1,30,444.00 |
ULTRACEMCO | 11,962.95 | 12,179.3 | -1.78 | 12,179.25 | 11,941.2 | 135.00 |
Tata Motors Ltd | 687.85 | 698.15 | -1.48 | 702.25 | 685.45 | 67,708.00 |
M&M | 3,446.1 | 3,492.85 | -1.34 | 3,507.35 | 3,430 | 3,057.00 |
BEL | 405.1 | 410.5 | -1.32 | 411.6 | 403.1 | 45,909.00 |
POWERGRID | 285.7 | 289.2 | -1.21 | 290.45 | 285.05 | 35,412.00 |
NTPC Ltd | 334.05 | 338 | -1.17 | 339 | 332.2 | 82,851.00 |
RELIANCE | 1,368.85 | 1,384.95 | -1.16 | 1,389.7 | 1,364.9 | 30,078.00 |
SUNPHARMA | 1,640.6 | 1,654.3 | -0.83 | 1,654.3 | 1,634.2 | 2,097.00 |
Asian Paints Ltd | 2,332.35 | 2,351.2 | -0.80 | 2,369 | 2,325.7 | 690.00 |
ICICI Bank Ltd | 1,369.1 | 1,376.1 | -0.51 | 1,381.25 | 1,364.4 | 10,344.00 |
Download
OMNI App