Stay ahead of the competition with real-time market updates at your fingertips, providing instant access to the latest trends and insights.
78,542.4443.27 (0.06%)
24,583.813.15 (0.05%)
57,686.95-59.50 (-0.10%)
74,766.8569.30 (0.09%)
18,298.9126.30 (0.70%)
95.2010.13 (0.14%)
*By proceeding, I agree to all terms & conditions
| Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
|---|---|---|---|
| 07 Aug 2026 | 12,941.31 | 12,461.07 | 480.24 |
| 06 Aug 2026 | 16,161.35 | 16,179.21 | -17.86 |
| 05 Aug 2026 | 15,940.5 | 16,883.92 | -943.42 |
| 04 Aug 2026 | 15,630.45 | 13,183.98 | 2,446.47 |
| 03 Aug 2026 | 12,621.89 | 11,699.63 | 922.26 |
| 31 Jul 2026 | 19,045.51 | 18,768.03 | 277.48 |
| 30 Jul 2026 | 17,431.96 | 13,808.45 | 3,623.51 |
| 29 Jul 2026 | 17,358.31 | 14,376.44 | 2,981.87 |
| 28 Jul 2026 | 17,530.97 | 16,775.64 | 755.33 |
| 27 Jul 2026 | 11,695.95 | 13,384.18 | -1,688.23 |
| 24 Jul 2026 | 11,123.86 | 15,016.63 | -3,892.77 |
| 23 Jul 2026 | 11,472.08 | 14,471.31 | -2,999.23 |
| 22 Jul 2026 | 12,889.82 | 13,709.02 | -819.2 |
| 21 Jul 2026 | 16,327.88 | 14,677.72 | 1,650.16 |
| 20 Jul 2026 | 13,312.67 | 14,433.71 | -1,121.04 |
| Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
|---|---|---|---|
| 07 Aug 2026 | 15,679.58 | 15,444.02 | 235.56 |
| 06 Aug 2026 | 19,723.68 | 15,710.08 | 4,013.6 |
| 05 Aug 2026 | 19,353.43 | 16,470.26 | 2,883.17 |
| 04 Aug 2026 | 15,241.39 | 16,177.53 | -936.14 |
| 03 Aug 2026 | 18,325.97 | 16,754.79 | 1,571.18 |
| 31 Jul 2026 | 19,885.8 | 17,625.43 | 2,260.37 |
| 30 Jul 2026 | 17,979.63 | 19,843.66 | -1,864.03 |
| 29 Jul 2026 | 18,176.22 | 17,178.2 | 998.02 |
| 28 Jul 2026 | 18,256.88 | 16,592.72 | 1,664.16 |
| 27 Jul 2026 | 15,937.1 | 13,607.96 | 2,329.14 |
| 24 Jul 2026 | 18,959.43 | 13,505.88 | 5,453.55 |
| 23 Jul 2026 | 16,575.3 | 13,628.16 | 2,947.14 |
| 22 Jul 2026 | 13,665.69 | 14,083.95 | -418.26 |
| 21 Jul 2026 | 14,638.54 | 15,295.42 | -656.88 |
| 20 Jul 2026 | 16,187.84 | 14,875.81 | 1,312.03 |
| Company Name | 52W High | LTP | Gain (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| 3i Infotech | 25.94 | 25.79 | 5% | 25.2 | 25.94 | 33,21,365 |
| Accent Microcell | 547 | 543.9 | 3% | 515 | 547 | 1,02,500 |
| Accretion Pha. | 187.25 | 181 | 5% | 178 | 181 | 54,000 |
| ACS Tech | 47.07 | 46 | 10% | 44.5 | 47 | 8,00,798 |
| Aditya Birla SLN | 17.55 | 17.24 | -1% | 17.12 | 17.39 | 4,16,724 |
| Aether Industri. | 1,619.9 | 1,591.6 | 0% | 1,580 | 1,612 | 1,31,284 |
| Aimtron | 1,663 | 1,656.4 | 3% | 1,625 | 1,663 | 64,200 |
| Akanksha Power | 116.4 | 116.4 | -0% | 116.4 | 116.4 | 1,33,000 |
| Akums Drugs | 714.7 | 697.45 | 5% | 665.85 | 703 | 21,85,132 |
| Alivus Life | 1,377.9 | 1,329.8 | 3% | 1,315.5 | 1,345 | 3,42,674 |
| 3i Infotech | 25.94 | 25.79 | 6% | 25.2 | 25.94 | 2,85,070 |
| 0 | 0 | -1% | 0 | 0 | 2,000 | |
| Ace Men | 0 | 0 | 1% | 0 | 0 | 2,642 |
| ACS Tech | 47.07 | 46 | 9% | 44.5 | 47 | 3,07,854 |
| ABSL CRISIL BBG | 116.23 | 114.31 | 0% | 114.31 | 115.2 | 4 |
| Aether Industri. | 1,619.9 | 1,591.6 | 0% | 1,580 | 1,612 | 5,983 |
| Akums Drugs | 714.7 | 697.45 | 5% | 665.85 | 703 | 94,959 |
| Alchemist Corp. | 0 | 0 | 5% | 0 | 0 | 611 |
| Alivus Life | 1,377.9 | 1,329.8 | 3% | 1,315.5 | 1,345 | 23,766 |
| Ambalal Sarabhai | 47.4 | 46.73 | 4% | 44.03 | 47.4 | 1,16,454 |
| Company Name | 52W High | LTP | Loss (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| Aastha Spintex | 74.4 | 74.6 | -1% | 74.6 | 74.6 | 26,15,681 |
| ABM Knowledge | 185 | 186.21 | 4% | 185 | 185 | 1,242 |
| Active Infra. | 170 | 171 | -1% | 171 | 171 | 1,200 |
| Afcons Infrastr. | 265.8 | 274.25 | -4% | 268.75 | 268.75 | 21,66,504 |
| AGS Transact | 2 | 2.04 | -2% | 2 | 2 | 1,76,528 |
| Alpine Texworld | 63.02 | 63.27 | 1% | 63.02 | 63.02 | 2,65,756 |
| Arshiya | 0.92 | 0.96 | -3% | 0.92 | 0.92 | 2,70,156 |
| Australian Prem | 246 | 249.35 | -1% | 246 | 246 | 25,750 |
| Cedaar Textile | 16.3 | 16.5 | 1% | 16.35 | 16.35 | 18,000 |
| Cerebra Integr. | 2.71 | 2.81 | 0% | 2.71 | 2.71 | 79,471 |
| 3B Films | 0 | 0 | -5% | 0 | 0 | 1,23,000 |
| Aastha Spintex | 74.4 | 74.6 | -1% | 74.6 | 74.6 | 2,52,327 |
| Aayush Wellness | 0 | 0 | -1% | 0 | 0 | 81,380 |
| Ace Engitech | 0 | 0 | -5% | 0 | 0 | 102 |
| Advance Techno. | 0 | 0 | -5% | 0 | 0 | 43,200 |
| Afcons Infrastr. | 265.8 | 274.25 | -4% | 268.75 | 268.75 | 4,01,109 |
| AGS Transact | 2 | 2.04 | -1% | 2 | 2 | 57,574 |
| Amforge Inds. | 0 | 2.2 | -6% | 2.2 | 2.2 | 11,587 |
| Auto Pins (I) | 0 | 0 | 5% | 0 | 0 | 1,436 |
| Avro India | 8.42 | 9.1 | -5% | 8.82 | 8.82 | 28,845 |
| Company Name | LTP | Prev Close | Gain (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| TITAN | 5,090 | 4,941 | 3.02 | 5,122.2 | 4,886.2 | 3,66,464.00 |
| TATACONSUM | 1,108.7 | 1,082.3 | 2.44 | 1,109.8 | 1,082.3 | 1,41,768.00 |
| BAJFINANCE | 1,102.2 | 1,078 | 2.24 | 1,106.1 | 1,070.8 | 7,30,306.00 |
| SHRIRAMFIN | 1,137.8 | 1,115 | 2.04 | 1,139.2 | 1,106.1 | 3,53,586.00 |
| GRASIM | 3,380.5 | 3,323 | 1.73 | 3,411.1 | 3,290.2 | 2,56,804.00 |
| Tata Steel Ltd | 190.24 | 187.55 | 1.43 | 192.35 | 187.55 | 33,33,813.00 |
| Trent Ltd | 3,025 | 2,997 | 0.93 | 3,047 | 2,981 | 98,952.00 |
| BEL | 404.35 | 401 | 0.84 | 405.65 | 399.25 | 7,83,645.00 |
| ICICI Bank Ltd | 1,431.8 | 1,421 | 0.76 | 1,441.9 | 1,415.5 | 12,74,928.00 |
| Axis Bank Ltd | 1,247.3 | 1,238 | 0.75 | 1,250 | 1,235 | 3,66,191.00 |
| TITAN | 5,098.2 | 4,943 | 3.14 | 5,121.3 | 4,890.6 | 18,462.00 |
| BAJFINANCE | 1,102.85 | 1,082 | 1.93 | 1,105.2 | 1,070.55 | 67,016.00 |
| BAJAJFINSV | 2,024.95 | 2,001.9 | 1.15 | 2,036.1 | 1,993.25 | 3,095.00 |
| Tata Steel Ltd | 190.05 | 188 | 1.09 | 192.3 | 187.35 | 2,54,547.00 |
| Asian Paints Ltd | 2,750 | 2,721 | 1.07 | 2,761.45 | 2,715 | 2,018.00 |
| Infosys Ltd | 1,182.6 | 1,173.1 | 0.81 | 1,195 | 1,175.1 | 34,354.00 |
| Axis Bank Ltd | 1,248 | 1,238 | 0.81 | 1,248.7 | 1,231 | 9,766.00 |
| Trent Ltd | 3,023 | 3,000 | 0.77 | 3,046.6 | 2,987 | 6,892.00 |
| HCLTECH | 1,357 | 1,348.9 | 0.60 | 1,367.7 | 1,351.8 | 5,548.00 |
| LT | 4,068.45 | 4,045 | 0.58 | 4,074.4 | 4,025.35 | 5,037.00 |
| Company Name | LTP | Prev Close | Loss (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| SBIN | 1,071 | 1,097.2 | -2.39 | 1,113.3 | 1,068.6 | 16,62,351.00 |
| Eternal Ltd | 310.25 | 315 | -1.51 | 316.25 | 309.5 | 16,47,117.00 |
| ITC Ltd | 282.65 | 286.1 | -1.21 | 286.1 | 281.4 | 9,34,799.00 |
| DRREDDY | 1,158.8 | 1,172 | -1.13 | 1,178.8 | 1,156 | 1,77,059.00 |
| TCS | 2,425.7 | 2,452.7 | -1.10 | 2,472.9 | 2,423.5 | 2,32,205.00 |
| JIOFIN | 254 | 256.8 | -1.09 | 257.85 | 253.55 | 9,86,195.00 |
| Wipro Ltd | 185.5 | 187.53 | -1.08 | 187.89 | 185 | 5,33,766.00 |
| Coal India Ltd | 411 | 415.25 | -1.02 | 415.15 | 410.35 | 6,28,448.00 |
| BHARTIARTL | 1,943 | 1,959.9 | -0.86 | 1,959 | 1,935 | 3,67,099.00 |
| Nestle India Ltd | 1,528.6 | 1,540 | -0.74 | 1,547.5 | 1,520 | 1,45,527.00 |
| SBIN | 1,072 | 1,096.05 | -2.19 | 1,113.35 | 1,069 | 1,72,647.00 |
| Eternal Ltd | 310.5 | 315.45 | -1.57 | 316.25 | 309.45 | 11,24,668.00 |
| NTPC Ltd | 339.75 | 345 | -1.52 | 343.95 | 337.1 | 57,681.00 |
| ITC Ltd | 282 | 285.5 | -1.23 | 286.45 | 281.8 | 44,388.00 |
| TCS | 2,434 | 2,453.7 | -0.80 | 2,472 | 2,425 | 16,859.00 |
| TECHM | 1,639 | 1,649.9 | -0.66 | 1,665 | 1,630.3 | 17,939.00 |
| BHARTIARTL | 1,947 | 1,959 | -0.61 | 1,959 | 1,936 | 4,350.00 |
| RELIANCE | 1,326 | 1,331.55 | -0.42 | 1,332.5 | 1,322 | 24,141.00 |
| POWERGRID | 270.7 | 271.75 | -0.39 | 271.75 | 268.85 | 44,707.00 |
| ADANIPORTS | 1,680 | 1,686 | -0.36 | 1,694.95 | 1,674 | 4,023.00 |
The share market is a platform where buyers and sellers trade shares of publicly listed companies. When you buy a share, you become a part-owner of that company and may benefit from its growth in the form of price appreciation or dividends. The share market helps companies raise funds for expansion while giving investors an opportunity to participate in the economy’s growth. Trading happens through stock exchanges, and prices move based on demand, supply, company performance, economic conditions, and global events. The share market is regulated to ensure fairness, transparency, and investor protection. Investors can participate for long-term wealth creation or short-term trading, depending on their goals and risk appetite.
Download
OMNI App