Stay ahead of the competition with real-time market updates at your fingertips, providing instant access to the latest trends and insights.
78,154.25-388.19 (-0.49%)
24,471.7-112.10 (-0.46%)
57,446.25-240.70 (-0.42%)
74,650.85-116.00 (-0.16%)
18,312.3513.45 (0.07%)
95.1512-0.05 (-0.05%)
*By proceeding, I agree to all terms & conditions
| Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
|---|---|---|---|
| 11 Aug 2026 | 14,628.47 | 14,369.92 | 258.55 |
| 10 Aug 2026 | 13,161.56 | 11,186.8 | 1,974.76 |
| 07 Aug 2026 | 12,941.31 | 12,461.07 | 480.24 |
| 06 Aug 2026 | 16,161.35 | 16,179.21 | -17.86 |
| 05 Aug 2026 | 15,940.5 | 16,883.92 | -943.42 |
| 04 Aug 2026 | 15,630.45 | 13,183.98 | 2,446.47 |
| 03 Aug 2026 | 12,621.89 | 11,699.63 | 922.26 |
| 31 Jul 2026 | 19,045.51 | 18,768.03 | 277.48 |
| 30 Jul 2026 | 17,431.96 | 13,808.45 | 3,623.51 |
| 29 Jul 2026 | 17,358.31 | 14,376.44 | 2,981.87 |
| 28 Jul 2026 | 17,530.97 | 16,775.64 | 755.33 |
| 27 Jul 2026 | 11,695.95 | 13,384.18 | -1,688.23 |
| 24 Jul 2026 | 11,123.86 | 15,016.63 | -3,892.77 |
| 23 Jul 2026 | 11,472.08 | 14,471.31 | -2,999.23 |
| 22 Jul 2026 | 12,889.82 | 13,709.02 | -819.2 |
| Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
|---|---|---|---|
| 11 Aug 2026 | 15,006.72 | 14,981.95 | 24.77 |
| 10 Aug 2026 | 15,868.51 | 17,158.8 | -1,290.29 |
| 07 Aug 2026 | 15,679.58 | 15,444.02 | 235.56 |
| 06 Aug 2026 | 19,723.68 | 15,710.08 | 4,013.6 |
| 05 Aug 2026 | 19,353.43 | 16,470.26 | 2,883.17 |
| 04 Aug 2026 | 15,241.39 | 16,177.53 | -936.14 |
| 03 Aug 2026 | 18,325.97 | 16,754.79 | 1,571.18 |
| 31 Jul 2026 | 19,885.8 | 17,625.43 | 2,260.37 |
| 30 Jul 2026 | 17,979.63 | 19,843.66 | -1,864.03 |
| 29 Jul 2026 | 18,176.22 | 17,178.2 | 998.02 |
| 28 Jul 2026 | 18,256.88 | 16,592.72 | 1,664.16 |
| 27 Jul 2026 | 15,937.1 | 13,607.96 | 2,329.14 |
| 24 Jul 2026 | 18,959.43 | 13,505.88 | 5,453.55 |
| 23 Jul 2026 | 16,575.3 | 13,628.16 | 2,947.14 |
| 22 Jul 2026 | 13,665.69 | 14,083.95 | -418.26 |
| Company Name | 52W High | LTP | Gain (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| 3i Infotech | 27.45 | 27.13 | 2% | 25.14 | 27.45 | 15,00,401 |
| Aarti Surfactant | 563 | 520 | 10% | 511 | 537.85 | 1,68,065 |
| Accretion Pha. | 190.05 | 190.05 | 4% | 175.15 | 190.05 | 4,800 |
| ACS Tech | 50.6 | 50.6 | -0% | 45.01 | 50.6 | 6,97,758 |
| Aditya Infotech | 3,866 | 3,764.8 | 1% | 3,725.2 | 3,820 | 3,42,856 |
| Aether Industri. | 1,624.7 | 1,597.5 | 2% | 1,585.1 | 1,624.7 | 2,14,948 |
| Aimtron | 1,721.95 | 1,703.55 | -2% | 1,655 | 1,721.95 | 52,800 |
| Akums Drugs | 756.85 | 730.1 | 4% | 703 | 756.85 | 11,47,714 |
| Alivus Life | 1,387.4 | 1,374.5 | 1% | 1,336.4 | 1,387.4 | 1,88,900 |
| Alphageo (India) | 287 | 244.69 | 16% | 227.46 | 249.9 | 3,61,461 |
| 3i Infotech | 27.45 | 27.13 | 1% | 25.14 | 27.45 | 1,38,011 |
| Aar Shyam (I) | 0 | 0 | 5% | 0 | 0 | 100 |
| Aarti Surfactant | 563 | 520 | 10% | 511 | 537.85 | 17,362 |
| Aayush Art | 0 | 0 | 1% | 0 | 0 | 1,33,125 |
| ACE Alpha Tech | 0 | 0 | 3% | 0 | 0 | 24,000 |
| Ace Men | 0 | 0 | 1% | 0 | 0 | 4,288 |
| ACS Tech | 50.6 | 50.6 | 0% | 45.01 | 50.6 | 75,471 |
| ABSL Crisil ETF | 1,044.99 | 999.99 | 0% | 999.99 | 1,000.01 | 4,311 |
| Aditya Infotech | 3,866 | 3,764.8 | 1% | 3,725.2 | 3,820 | 23,912 |
| Aether Industri. | 1,624.7 | 1,597.5 | 2% | 1,585.1 | 1,624.7 | 10,245 |
| Company Name | 52W High | LTP | Loss (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| Afcons Infrastr. | 260.4 | 262.85 | 0% | 260.4 | 260.4 | 14,03,363 |
| Alpine Texworld | 63.01 | 63.74 | -2% | 63.01 | 63.01 | 2,21,443 |
| Arshiya | 0.92 | 0.93 | 1% | 0.92 | 0.92 | 2,99,904 |
| Avro India | 8.42 | 8.64 | -4% | 8.51 | 8.51 | 4,77,442 |
| BEW Engg | 51 | 52.55 | -6% | 52.35 | 52.35 | 78,000 |
| Ceinsys Tech | 820 | 842.45 | -6% | 836.15 | 836.15 | 2,46,621 |
| Chemplast Sanmar | 176.64 | 178.57 | -4% | 176.64 | 176.64 | 4,29,930 |
| MIDBANKADD | 17.35 | 17.4 | -0% | 17.35 | 17.35 | 16,952 |
| DU Digital | 24.6 | 24.8 | 1% | 24.6 | 24.6 | 32,500 |
| ELMDIV | 36.8 | 36.92 | -0% | 36.91 | 36.91 | 10,373 |
| 3B Films | 0 | 0 | -4% | 0 | 0 | 48,000 |
| Abram Food | 0 | 0 | -5% | 0 | 0 | 9,600 |
| Ace Engitech | 0 | 0 | -5% | 0 | 0 | 292 |
| Advance Techno. | 0 | 0 | -5% | 0 | 0 | 25,200 |
| Afcons Infrastr. | 260.4 | 262.85 | 0% | 260.4 | 260.4 | 1,03,692 |
| Alpine Texworld | 63.01 | 63.74 | -2% | 63.01 | 63.01 | 40,144 |
| Amforge Inds. | 0 | 2.2 | 3% | 2.2 | 2.2 | 4,128 |
| Anupam Finserv | 0 | 0 | -3% | 0 | 0 | 2,70,116 |
| Apoorva Leasing | 0 | 0 | -1% | 0 | 0 | 171 |
| Arshiya | 0.92 | 0.93 | 1% | 0.92 | 0.92 | 30,187 |
| Company Name | LTP | Prev Close | Gain (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| DRREDDY | 1,205 | 1,158.8 | 3.99 | 1,206.6 | 1,155.1 | 3,93,686.00 |
| Eternal Ltd | 318 | 310.25 | 2.50 | 318.5 | 306.2 | 20,74,955.00 |
| TCS | 2,445.7 | 2,425.7 | 0.82 | 2,456.6 | 2,428 | 1,51,413.00 |
| TITAN | 5,128 | 5,090 | 0.75 | 5,168 | 5,090 | 1,66,482.00 |
| Infosys Ltd | 1,190.7 | 1,183 | 0.65 | 1,193.5 | 1,182 | 10,16,014.00 |
| HCLTECH | 1,365.4 | 1,357.2 | 0.60 | 1,379.8 | 1,358 | 1,82,856.00 |
| BAJAJFINSV | 2,032 | 2,021.3 | 0.53 | 2,043.9 | 2,012 | 1,05,857.00 |
| Coal India Ltd | 412.6 | 411 | 0.39 | 413.45 | 409.25 | 10,73,986.00 |
| BEL | 405.85 | 404.35 | 0.37 | 406.8 | 401.4 | 6,80,318.00 |
| Bajaj Auto Ltd | 11,717 | 11,677 | 0.34 | 11,863 | 11,615 | 26,816.00 |
| Eternal Ltd | 316.75 | 310.5 | 2.01 | 318.3 | 306.25 | 2,95,599.00 |
| Infosys Ltd | 1,188 | 1,182.6 | 0.46 | 1,193.85 | 1,182.1 | 15,696.00 |
| TITAN | 5,115 | 5,098.2 | 0.33 | 5,168.55 | 5,098.15 | 5,936.00 |
| HCLTECH | 1,360.9 | 1,357 | 0.29 | 1,379.7 | 1,359.2 | 9,279.00 |
| TCS | 2,440.2 | 2,434 | 0.25 | 2,456.2 | 2,427.35 | 11,784.00 |
| Company Name | LTP | Prev Close | Loss (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| TATACONSUM | 1,078 | 1,108.7 | -2.77 | 1,109.6 | 1,074.6 | 1,93,388.00 |
| MAXHEALTH | 1,040 | 1,069 | -2.71 | 1,067.4 | 1,034.7 | 2,89,223.00 |
| Nestle India Ltd | 1,493.2 | 1,528.6 | -2.32 | 1,541 | 1,491.3 | 1,95,576.00 |
| ULTRACEMCO | 11,780 | 12,038 | -2.14 | 12,061 | 11,720 | 18,492.00 |
| APOLLOHOSP | 8,750.5 | 8,912 | -1.81 | 8,990 | 8,672.5 | 56,201.00 |
| GRASIM | 3,322.2 | 3,380.5 | -1.72 | 3,402.8 | 3,301.9 | 75,599.00 |
| M&M | 3,460.1 | 3,517 | -1.62 | 3,514.6 | 3,455.1 | 2,26,998.00 |
| BHARTIARTL | 1,915.2 | 1,943 | -1.43 | 1,938.3 | 1,914.4 | 6,79,858.00 |
| JSW Steel Ltd | 1,283.4 | 1,302 | -1.43 | 1,303.9 | 1,276.1 | 1,51,470.00 |
| Axis Bank Ltd | 1,229.8 | 1,247.3 | -1.40 | 1,243 | 1,225.4 | 5,84,373.00 |
| ULTRACEMCO | 11,770 | 12,103.15 | -2.75 | 12,121.35 | 11,731 | 2,918.00 |
| Axis Bank Ltd | 1,229 | 1,248 | -1.52 | 1,241.6 | 1,225.65 | 24,393.00 |
| INDIGO | 5,260 | 5,340 | -1.50 | 5,313.7 | 5,220 | 3,626.00 |
| BHARTIARTL | 1,919 | 1,947 | -1.44 | 1,939.7 | 1,905 | 3,43,380.00 |
| BAJFINANCE | 1,091.4 | 1,102.85 | -1.04 | 1,101.5 | 1,086.15 | 22,450.00 |
| POWERGRID | 267.9 | 270.7 | -1.03 | 270.55 | 266.8 | 24,913.00 |
| ITC Ltd | 279.4 | 282 | -0.92 | 282.6 | 278.35 | 1,15,587.00 |
| M&M | 3,477 | 3,509 | -0.91 | 3,512.6 | 3,455.65 | 25,764.00 |
| Tata Steel Ltd | 188.4 | 190.05 | -0.87 | 191.7 | 186.85 | 1,19,037.00 |
| HINDUNILVR | 2,070 | 2,088 | -0.86 | 2,093.95 | 2,065.9 | 4,609.00 |
The share market is a platform where buyers and sellers trade shares of publicly listed companies. When you buy a share, you become a part-owner of that company and may benefit from its growth in the form of price appreciation or dividends. The share market helps companies raise funds for expansion while giving investors an opportunity to participate in the economy’s growth. Trading happens through stock exchanges, and prices move based on demand, supply, company performance, economic conditions, and global events. The share market is regulated to ensure fairness, transparency, and investor protection. Investors can participate for long-term wealth creation or short-term trading, depending on their goals and risk appetite.
Download
OMNI App