Stay ahead of the competition with real-time market updates at your fingertips, providing instant access to the latest trends and insights.
76,913.5-582.86 (-0.75%)
23,997.55-180.10 (-0.74%)
54,863.35-540.25 (-0.98%)
69,643.9-877.90 (-1.24%)
16,882.5-146.80 (-0.86%)
94.52260.35 (0.37%)
*By proceeding, I agree to all terms & conditions
| Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
|---|---|---|---|
| 01 May 2026 | 11,277.44 | 11,313.69 | -36.25 |
| 29 Apr 2026 | 14,271.22 | 16,739.64 | -2,468.42 |
| 28 Apr 2026 | 17,231.5 | 19,335.24 | -2,103.74 |
| 27 Apr 2026 | 30,263.32 | 31,414.8 | -1,151.48 |
| 24 Apr 2026 | 9,837.2 | 18,665.07 | -8,827.87 |
| 23 Apr 2026 | 12,829.12 | 16,083.83 | -3,254.71 |
| 22 Apr 2026 | 13,895.07 | 15,973.43 | -2,078.36 |
| 21 Apr 2026 | 13,033.17 | 14,952.16 | -1,918.99 |
| 20 Apr 2026 | 12,756.88 | 13,816.81 | -1,059.93 |
| 17 Apr 2026 | 16,034.88 | 15,351.68 | 683.2 |
| 16 Apr 2026 | 16,209.44 | 15,827.08 | 382.36 |
| 15 Apr 2026 | 18,075.63 | 17,409.48 | 666.15 |
| 13 Apr 2026 | 15,382.09 | 17,365.27 | -1,983.18 |
| 10 Apr 2026 | 18,303.96 | 17,631.87 | 672.09 |
| 09 Apr 2026 | 15,746.32 | 17,457.51 | -1,711.19 |
| Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
|---|---|---|---|
| 01 May 2026 | 15,565.79 | 13,801.72 | 1,764.07 |
| 29 Apr 2026 | 17,232.28 | 14,970.11 | 2,262.17 |
| 28 Apr 2026 | 18,044.05 | 16,332.04 | 1,712.01 |
| 27 Apr 2026 | 19,978.34 | 15,854.42 | 4,123.92 |
| 24 Apr 2026 | 21,560.16 | 16,859.45 | 4,700.71 |
| 23 Apr 2026 | 18,498.19 | 17,556.84 | 941.35 |
| 22 Apr 2026 | 18,704.25 | 19,752.42 | -1,048.17 |
| 21 Apr 2026 | 18,366.67 | 16,145.4 | 2,221.27 |
| 20 Apr 2026 | 18,753.06 | 15,786.17 | 2,966.89 |
| 17 Apr 2026 | 17,513.99 | 22,235.47 | -4,721.48 |
| 16 Apr 2026 | 16,538.08 | 19,965.83 | -3,427.75 |
| 15 Apr 2026 | 18,499.57 | 19,068.55 | -568.98 |
| 13 Apr 2026 | 16,612.03 | 14,179.73 | 2,432.3 |
| 10 Apr 2026 | 15,982.46 | 15,572.41 | 410.05 |
| 09 Apr 2026 | 15,968.21 | 15,012.31 | 955.9 |
| Company Name | 52W High | LTP | Gain (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| ABans Enterprise | 39.65 | 39.65 | 10% | 38.1 | 39.65 | 2,19,537 |
| Accord Synergy | 48.2 | 48.2 | 0% | 48.2 | 48.2 | 12,000 |
| Accretion Pha. | 103.5 | 103.5 | 5% | 98.6 | 103.5 | 1,11,600 |
| Acutaas Chemical | 2,634.8 | 2,502.4 | 4% | 2,460 | 2,520 | 26,68,458 |
| Adani Ports | 1,672 | 1,661.1 | -0% | 1,644.9 | 1,672 | 63,13,698 |
| AGI Infra | 400.5 | 393.95 | 0% | 362.2 | 400.5 | 61,39,797 |
| Aimtron | 1,119.05 | 1,083.95 | 9% | 1,047.9 | 1,119.05 | 1,61,800 |
| Anlon Tech | 530.4 | 505.15 | 7% | 445 | 530.4 | 77,200 |
| Anzen IYEP Trust | 128.5 | 125.25 | 3% | 125.25 | 128.5 | 25,000 |
| Apar Inds. | 12,485.5 | 12,387.5 | -0% | 11,855 | 12,485.5 | 1,91,647 |
| ABans Enterprise | 39.65 | 39.65 | 10% | 38.1 | 39.65 | 1,76,172 |
| Acutaas Chemical | 2,634.8 | 2,502.4 | 4% | 2,460 | 2,520 | 1,08,271 |
| Adani Ports | 1,672 | 1,661.1 | -0% | 1,644.9 | 1,672 | 3,08,299 |
| ABSL Crisil ETF | 1,044.99 | 1,000 | 0% | 999.99 | 1,000.01 | 656 |
| Advance Lifes. | 0 | 0 | 0% | 0 | 0 | 559 |
| Advance Petroch. | 0 | 0 | 5% | 0 | 0 | 27 |
| AGI Infra | 400.5 | 393.95 | 0% | 362.2 | 400.5 | 3,31,268 |
| Ampvolts | 0 | 0 | 5% | 0 | 0 | 2,21,319 |
| Apar Inds. | 12,485.5 | 12,387.5 | -0% | 11,855 | 12,485.5 | 19,145 |
| Apollo Ingredie. | 0 | 0 | 2% | 0 | 0 | 1,716 |
| Company Name | 52W High | LTP | Loss (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| 3B Blackbio | 1,237.8 | 1,264.7 | -5% | 1,237.8 | 1,237.8 | 16,417 |
| ABM Knowledge | 224 | 225.05 | 1% | 224 | 224 | 99 |
| ACS Tech | 38.65 | 38.65 | -2% | 38.65 | 38.65 | 22,428 |
| Agarwal Indl. | 360.05 | 432.6 | -4% | 431.25 | 431.25 | 49,144 |
| ANI Integrated | 54.15 | 56.85 | 0% | 56.85 | 56.85 | 7,200 |
| Blue Chip India | 1.95 | 1.95 | -2% | 1.95 | 1.95 | 5,830 |
| Comfort Intech | 7.1 | 7.2 | 1% | 7.1 | 7.1 | 1,61,612 |
| Elitecon Inter. | 36.95 | 37.4 | -1% | 36.95 | 36.95 | 7,99,924 |
| Frontier Springs | 1,424.95 | 1,446.1 | -1% | 1,424.95 | 1,424.95 | 4,821 |
| HCL Technologies | 1,192.1 | 1,200.2 | -0% | 1,192.1 | 1,192.1 | 50,70,033 |
| Ambo Agritec | 0 | 0 | 0% | 0 | 0 | 4,000 |
| Anand Rayons | 0 | 0 | -0% | 0 | 0 | 13,734 |
| Angel Fibers | 0 | 0 | -5% | 0 | 0 | 12,000 |
| Bhatia Colour | 0 | 0 | -1% | 0 | 0 | 1,03,600 |
| Biogen Pharma | 0 | 0 | -2% | 0 | 0 | 63,27,894 |
| Blue Chip India | 1.95 | 1.95 | -2% | 1.95 | 1.95 | 100 |
| Computer Point | 0 | 0 | -0% | 0 | 0 | 42,210 |
| Dalal Street Inv | 0 | 0 | -2% | 0 | 0 | 37 |
| 0 | 0 | 0% | 0 | 0 | 6,400 | |
| 0 | 0 | -5% | 0 | 0 | 1,26,000 |
| Company Name | LTP | Prev Close | Gain (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| Bajaj Auto Ltd | 9,994 | 9,543.5 | 4.72 | 10,045 | 9,355 | 1,20,921.00 |
| SUNPHARMA | 1,808.3 | 1,778.7 | 1.66 | 1,815 | 1,761.4 | 4,74,980.00 |
| Infosys Ltd | 1,181.8 | 1,167.5 | 1.22 | 1,189.8 | 1,159.6 | 12,20,561.00 |
| TECHM | 1,473.5 | 1,459.8 | 0.94 | 1,482 | 1,445.6 | 2,63,533.00 |
| BAJFINANCE | 937 | 930 | 0.75 | 975 | 933.9 | 27,36,428.00 |
| MARUTI | 13,314 | 13,257 | 0.43 | 13,360 | 12,970 | 61,302.00 |
| RELIANCE | 1,430.8 | 1,425.4 | 0.38 | 1,437 | 1,393.1 | 30,95,787.00 |
| KOTAKBANK | 383.3 | 382 | 0.34 | 386.85 | 375.3 | 24,81,217.00 |
| Coal India Ltd | 481.45 | 479.9 | 0.32 | 491.25 | 478.4 | 16,93,510.00 |
| SBILIFE | 1,819 | 1,816.2 | 0.15 | 1,826 | 1,785.2 | 1,08,202.00 |
| SUNPHARMA | 1,808.2 | 1,778.95 | 1.64 | 1,815 | 1,761.6 | 21,081.00 |
| Infosys Ltd | 1,181.5 | 1,167.5 | 1.20 | 1,189.95 | 1,159.4 | 1,28,145.00 |
| TECHM | 1,474.05 | 1,460.25 | 0.95 | 1,482 | 1,445.75 | 30,425.00 |
| BAJFINANCE | 936.6 | 929.95 | 0.72 | 975.5 | 933.65 | 1,97,168.00 |
| MARUTI | 13,312.85 | 13,260.2 | 0.40 | 13,356.8 | 12,975 | 10,513.00 |
| RELIANCE | 1,430.85 | 1,426.15 | 0.33 | 1,435.8 | 1,393.3 | 4,74,128.00 |
| KOTAKBANK | 382.65 | 381.6 | 0.28 | 386.95 | 376 | 1,35,609.00 |
| TCS | 2,473.5 | 2,473.2 | 0.01 | 2,491.4 | 2,438.1 | 45,670.00 |
| Company Name | LTP | Prev Close | Loss (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| TMPV | 341.55 | 352.7 | -3.16 | 352 | 337.5 | 12,67,087.00 |
| Eternal Ltd | 247.03 | 254.03 | -2.76 | 251.69 | 242.65 | 72,70,044.00 |
| HINDUNILVR | 2,250.9 | 2,314.4 | -2.74 | 2,368.8 | 2,211.6 | 4,43,502.00 |
| HINDALCO | 1,038 | 1,067.2 | -2.74 | 1,063.85 | 1,030.4 | 4,39,282.00 |
| Axis Bank Ltd | 1,268.3 | 1,296.4 | -2.17 | 1,288 | 1,257.3 | 16,48,190.00 |
| Tata Steel Ltd | 211.36 | 215.88 | -2.09 | 215.78 | 210 | 24,89,473.00 |
| ULTRACEMCO | 11,586 | 11,833 | -2.09 | 11,777 | 11,484 | 71,975.00 |
| SHRIRAMFIN | 937.35 | 956.85 | -2.04 | 950 | 921 | 5,99,075.00 |
| LT | 4,014 | 4,096.1 | -2.00 | 4,100 | 3,990 | 2,56,931.00 |
| TATACONSUM | 1,144.6 | 1,168 | -2.00 | 1,170 | 1,139.4 | 1,43,315.00 |
| Eternal Ltd | 246.8 | 254.05 | -2.85 | 250.55 | 242.65 | 3,21,609.00 |
| HINDUNILVR | 2,250.6 | 2,313.05 | -2.70 | 2,368.95 | 2,211.4 | 30,486.00 |
| Axis Bank Ltd | 1,267.7 | 1,295.4 | -2.14 | 1,284.85 | 1,257.6 | 76,652.00 |
| Tata Steel Ltd | 211.3 | 215.9 | -2.13 | 215.6 | 209.75 | 1,43,180.00 |
| ULTRACEMCO | 11,582.8 | 11,829.4 | -2.08 | 11,796.9 | 11,482.05 | 5,941.00 |
| LT | 4,012.65 | 4,095.75 | -2.03 | 4,095.75 | 3,989.6 | 24,957.00 |
| Trent Ltd | 4,144.3 | 4,227.5 | -1.97 | 4,219.85 | 4,125 | 2,763.00 |
| M&M | 3,096.9 | 3,150.9 | -1.71 | 3,116.6 | 3,047 | 23,331.00 |
| SBIN | 1,068 | 1,086.4 | -1.69 | 1,080.85 | 1,063.35 | 1,39,883.00 |
| BEL | 431.35 | 437.45 | -1.39 | 436.95 | 424.45 | 1,03,732.00 |
The share market is a platform where buyers and sellers trade shares of publicly listed companies. When you buy a share, you become a part-owner of that company and may benefit from its growth in the form of price appreciation or dividends. The share market helps companies raise funds for expansion while giving investors an opportunity to participate in the economy’s growth. Trading happens through stock exchanges, and prices move based on demand, supply, company performance, economic conditions, and global events. The share market is regulated to ensure fairness, transparency, and investor protection. Investors can participate for long-term wealth creation or short-term trading, depending on their goals and risk appetite.
Download
OMNI App