Stay ahead of the competition with real-time market updates at your fingertips, providing instant access to the latest trends and insights.
77,550.25918.60 (1.20%)
24,050.6275.50 (1.16%)
55,912.751,091.05 (1.99%)
67,641.251,372.60 (2.07%)
16,452.4206.05 (1.27%)
92.50080.06 (0.07%)
*By proceeding, I agree to all terms & conditions
| Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
|---|---|---|---|
| 01 May 2026 | 11,277.44 | 11,313.69 | -36.25 |
| 10 Apr 2026 | 18,303.96 | 17,631.87 | 672.09 |
| 09 Apr 2026 | 15,746.32 | 17,457.51 | -1,711.19 |
| 08 Apr 2026 | 19,092.05 | 21,904.02 | -2,811.97 |
| 07 Apr 2026 | 7,953.46 | 16,645.57 | -8,692.11 |
| 06 Apr 2026 | 8,837.64 | 17,004.81 | -8,167.17 |
| 02 Apr 2026 | 10,626.52 | 20,557.65 | -9,931.13 |
| 01 Apr 2026 | 17,958.07 | 26,289.22 | -8,331.15 |
| 30 Mar 2026 | 21,952.95 | 33,116.01 | -11,163.06 |
| 27 Mar 2026 | 20,486.39 | 24,853.69 | -4,367.3 |
| 25 Mar 2026 | 14,547.7 | 16,353.07 | -1,805.37 |
| 24 Mar 2026 | 12,406.9 | 20,416.46 | -8,009.56 |
| 23 Mar 2026 | 10,330.98 | 20,745.21 | -10,414.23 |
| 20 Mar 2026 | 28,496.17 | 34,014.56 | -5,518.39 |
| 19 Mar 2026 | 10,012.07 | 17,570.26 | -7,558.19 |
| Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
|---|---|---|---|
| 01 May 2026 | 15,565.79 | 13,801.72 | 1,764.07 |
| 10 Apr 2026 | 15,982.46 | 15,572.41 | 410.05 |
| 09 Apr 2026 | 15,968.21 | 15,012.31 | 955.9 |
| 08 Apr 2026 | 29,003.39 | 24,835.22 | 4,168.17 |
| 07 Apr 2026 | 20,860.09 | 12,880.59 | 7,979.5 |
| 06 Apr 2026 | 20,445.57 | 12,356.87 | 8,088.7 |
| 02 Apr 2026 | 18,421.27 | 11,212.86 | 7,208.41 |
| 01 Apr 2026 | 18,536.73 | 11,364.93 | 7,171.8 |
| 30 Mar 2026 | 26,358.5 | 11,463.78 | 14,894.72 |
| 27 Mar 2026 | 37,579.14 | 34,012.99 | 3,566.15 |
| 25 Mar 2026 | 22,921.89 | 17,492.11 | 5,429.78 |
| 24 Mar 2026 | 21,126.99 | 15,259.84 | 5,867.15 |
| 23 Mar 2026 | 25,952.98 | 13,919.01 | 12,033.97 |
| 20 Mar 2026 | 22,938.31 | 17,232.08 | 5,706.23 |
| 19 Mar 2026 | 16,926.98 | 13,063.02 | 3,863.96 |
| Company Name | 52W High | LTP | Gain (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| A B B | 6,905.5 | 6,859.5 | 4% | 6,612.5 | 6,905.5 | 7,98,909 |
| Accord Synergy | 34.75 | 34.75 | 5% | 34.75 | 34.75 | 4,000 |
| Adani Energy Sol | 1,160.4 | 1,157.9 | 7% | 1,079.3 | 1,160.4 | 79,33,292 |
| Aeroflex | 296 | 288.99 | 5% | 275.14 | 296 | 45,19,434 |
| AGI Infra | 386.7 | 362.05 | 0% | 359.1 | 386.7 | 62,18,145 |
| Anand Rathi Wea. | 3,603.7 | 3,578.5 | 1% | 3,450 | 3,603.7 | 6,83,488 |
| ANB Metal | 470 | 470 | 1% | 470 | 470 | 1,600 |
| Arfin India | 91.35 | 89.26 | 4% | 86.11 | 91.35 | 25,72,337 |
| Artemis Electri. | 20.25 | 19.66 | 7% | 18.62 | 20.25 | 36,082 |
| Ascom Leasing & | 244.5 | 244.5 | 2% | 244.5 | 244.5 | 500 |
| A B B | 6,905.5 | 6,859.5 | 4% | 6,612.5 | 6,905.5 | 18,932 |
| 0 | 0 | 0% | 0 | 0 | 1,71,000 | |
| Adani Energy Sol | 1,160.4 | 1,157.9 | 7% | 1,079.3 | 1,160.4 | 7,28,807 |
| Aeroflex | 296 | 288.99 | 5% | 275.14 | 296 | 1,85,261 |
| AGI Infra | 386.7 | 362.05 | 0% | 359.1 | 386.7 | 2,69,302 |
| Alfavision Overs | 0 | 0 | 2% | 0 | 0 | 1,329 |
| Anand Rathi Wea. | 3,603.7 | 3,578.5 | 1% | 3,450 | 3,603.7 | 31,361 |
| Apollo Ingredie. | 0 | 0 | 5% | 0 | 0 | 25 |
| Arfin India | 91.35 | 89.26 | 4% | 86.11 | 91.35 | 69,411 |
| Arman Holdings | 0 | 0 | -1% | 0 | 0 | 1,096 |
| Company Name | 52W High | LTP | Loss (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| A C J K Exports | 120.78 | 126.09 | 1% | 120.78 | 120.78 | 1,32,25,779 |
| Halder Venture | 235 | 247.19 | -1% | 235 | 235 | 269 |
| HMA Agro Inds. | 21.25 | 23.75 | 8% | 21.25 | 21.25 | 90,61,169 |
| Innovision | 306.5 | 311.2 | -1% | 306.5 | 306.5 | 2,01,181 |
| Perfect Infraeng | 1.4 | 1.4 | -3% | 1.4 | 1.4 | 63,000 |
| R&B Denims | 16.56 | 16.56 | -5% | 16.56 | 16.56 | 1,25,927 |
| Vinati Organics | 1,249 | 1,254.4 | -1% | 1,249 | 1,249 | 2,74,110 |
| A C J K Exports | 120.78 | 126.09 | 4% | 120.78 | 120.78 | 65,67,086 |
| Biogen Pharma | 0 | 0 | -8% | 0 | 0 | 1,75,59,485 |
| Chothani Foods | 0 | 0 | 2% | 0 | 0 | 12,500 |
| Cont. Chemicals | 0 | 0 | 4% | 0 | 0 | 365 |
| Dhyaani Trade | 0 | 0 | 1% | 0 | 0 | 11,98,400 |
| Future Enterp. | 0.34 | 0.43 | 0% | 0.43 | 0.43 | 1,40,620 |
| Gagan Gases | 0 | 0 | -5% | 0 | 0 | 1,847 |
| Gconnect Logitec | 0 | 0 | -1% | 0 | 0 | 25,500 |
| Grandma Trading | 0 | 0 | 0% | 0 | 0 | 6,280 |
| Greencrest Finan | 0 | 0 | 0% | 0 | 0 | 70,489 |
| Company Name | LTP | Prev Close | Gain (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| Asian Paints Ltd | 2,360.7 | 2,269.6 | 4.01 | 2,376.9 | 2,267.7 | 3,01,822.00 |
| EICHERMOT | 7,424 | 7,147.5 | 3.87 | 7,435.5 | 7,201 | 70,543.00 |
| ICICI Bank Ltd | 1,321.9 | 1,281.3 | 3.17 | 1,324 | 1,288.5 | 18,17,476.00 |
| SHRIRAMFIN | 1,027.55 | 996.3 | 3.14 | 1,031 | 1,011.25 | 8,04,851.00 |
| Bajaj Auto Ltd | 9,813.5 | 9,517 | 3.12 | 9,844 | 9,399.5 | 73,902.00 |
| M&M | 3,259.8 | 3,166.8 | 2.94 | 3,270 | 3,180 | 2,80,150.00 |
| TMPV | 342.6 | 333.25 | 2.81 | 343.8 | 335 | 10,66,609.00 |
| SBIN | 1,066.7 | 1,040.95 | 2.47 | 1,069.45 | 1,046.15 | 17,86,130.00 |
| Axis Bank Ltd | 1,350.8 | 1,318.5 | 2.45 | 1,358.6 | 1,326.1 | 6,75,553.00 |
| INDIGO | 4,554.2 | 4,449.1 | 2.36 | 4,578 | 4,460 | 1,29,607.00 |
| Asian Paints Ltd | 2,359.4 | 2,269.35 | 3.97 | 2,374 | 2,272 | 12,718.00 |
| ICICI Bank Ltd | 1,322 | 1,280.75 | 3.22 | 1,324.2 | 1,289.4 | 45,532.00 |
| M&M | 3,261.8 | 3,167.3 | 2.98 | 3,269 | 3,179.05 | 11,373.00 |
| Axis Bank Ltd | 1,351.45 | 1,318.6 | 2.49 | 1,358.7 | 1,326.2 | 22,699.00 |
| SBIN | 1,066.7 | 1,040.9 | 2.48 | 1,069.25 | 1,046.95 | 71,678.00 |
| INDIGO | 4,555.8 | 4,448.35 | 2.42 | 4,647.2 | 4,461.45 | 4,109.00 |
| BAJAJFINSV | 1,808.6 | 1,767.15 | 2.35 | 1,814.75 | 1,777.15 | 17,450.00 |
| BAJFINANCE | 924.4 | 903.6 | 2.30 | 925.8 | 905.6 | 26,607.00 |
| ADANIPORTS | 1,475.1 | 1,447.3 | 1.92 | 1,478 | 1,438.95 | 12,420.00 |
| Trent Ltd | 3,918.7 | 3,849.5 | 1.80 | 3,970 | 3,875.95 | 4,458.00 |
| Company Name | LTP | Prev Close | Loss (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| Coal India Ltd | 434.1 | 454.1 | -4.40 | 459.6 | 427.5 | 29,60,570.00 |
| SUNPHARMA | 1,654.9 | 1,717.1 | -3.62 | 1,700 | 1,630.4 | 8,08,958.00 |
| Infosys Ltd | 1,292.5 | 1,331.6 | -2.94 | 1,318.9 | 1,283.3 | 19,23,343.00 |
| TCS | 2,524.3 | 2,589 | -2.50 | 2,565.8 | 2,501.1 | 10,48,016.00 |
| TECHM | 1,440.2 | 1,461.6 | -1.46 | 1,461 | 1,426 | 2,04,497.00 |
| HCLTECH | 1,451.2 | 1,464.9 | -0.94 | 1,457.6 | 1,421.1 | 3,45,001.00 |
| ONGC | 286.5 | 288.6 | -0.73 | 291.85 | 284.55 | 12,88,927.00 |
| MAXHEALTH | 953.35 | 954.95 | -0.17 | 959.45 | 941.5 | 4,01,113.00 |
| SUNPHARMA | 1,654.7 | 1,717.35 | -3.65 | 1,700 | 1,630.75 | 33,917.00 |
| Infosys Ltd | 1,292.35 | 1,331.5 | -2.94 | 1,323 | 1,283.6 | 62,739.00 |
| TCS | 2,524.35 | 2,587.75 | -2.45 | 2,587.8 | 2,501.7 | 49,605.00 |
| TECHM | 1,440.4 | 1,461.45 | -1.44 | 1,461.5 | 1,426.2 | 3,878.00 |
| HCLTECH | 1,450.9 | 1,465.2 | -0.98 | 1,458.65 | 1,421 | 10,998.00 |
The share market is a platform where buyers and sellers trade shares of publicly listed companies. When you buy a share, you become a part-owner of that company and may benefit from its growth in the form of price appreciation or dividends. The share market helps companies raise funds for expansion while giving investors an opportunity to participate in the economy’s growth. Trading happens through stock exchanges, and prices move based on demand, supply, company performance, economic conditions, and global events. The share market is regulated to ensure fairness, transparency, and investor protection. Investors can participate for long-term wealth creation or short-term trading, depending on their goals and risk appetite.
Download
OMNI App