Share Market Today
Stay ahead of the competition with real-time market updates at your fingertips, providing instant access to the latest trends and insights.
Markets today Last updated at 19/07/2025, 02:31:19 pm
81,757.73-501.51 (-0.61%)
24,968.4-143.05 (-0.57%)
56,283-545.80 (-0.96%)
68,225.15-486.30 (-0.71%)
16,645.4-102.05 (-0.61%)
85.99260.08 (0.09%)
Advance/ Decline
NSE
BSE
885
(Advance) 1,695
(Decline)
(Advance) 1,695
(Decline)
Start investing with YES SECURITIES
*By proceeding, I agree to all terms & conditions
Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
---|---|---|---|
18 Jul 2025 | 15,430.85 | 15,056.11 | 374.74 |
17 Jul 2025 | 11,633.02 | 15,327.33 | -3,694.31 |
16 Jul 2025 | 11,002.49 | 12,860.64 | -1,858.15 |
15 Jul 2025 | 11,553.04 | 11,432.57 | 120.47 |
14 Jul 2025 | 17,054.46 | 18,668.78 | -1,614.32 |
11 Jul 2025 | 11,998.56 | 17,102.78 | -5,104.22 |
10 Jul 2025 | 11,829.26 | 11,608.2 | 221.06 |
09 Jul 2025 | 12,930.71 | 12,853.71 | 77 |
08 Jul 2025 | 12,167.19 | 12,193.31 | -26.12 |
07 Jul 2025 | 8,962.48 | 8,641.32 | 321.16 |
04 Jul 2025 | 7,517.79 | 8,277.9 | -760.11 |
03 Jul 2025 | 11,672.96 | 13,154.15 | -1,481.19 |
02 Jul 2025 | 13,954.4 | 15,516.02 | -1,561.62 |
01 Jul 2025 | 11,556.94 | 13,527.08 | -1,970.14 |
30 Jun 2025 | 12,967.6 | 13,799.1 | -831.5 |
Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
---|---|---|---|
18 Jul 2025 | 14,451.18 | 12,347.67 | 2,103.51 |
17 Jul 2025 | 13,523.36 | 10,702.59 | 2,820.77 |
16 Jul 2025 | 12,786.44 | 11,562.89 | 1,223.55 |
15 Jul 2025 | 13,710.83 | 12,155.8 | 1,555.03 |
14 Jul 2025 | 14,561.52 | 12,773.84 | 1,787.68 |
11 Jul 2025 | 15,728.51 | 12,169.88 | 3,558.63 |
10 Jul 2025 | 12,468.8 | 11,877.47 | 591.33 |
09 Jul 2025 | 13,350.22 | 12,429.39 | 920.83 |
08 Jul 2025 | 13,275.91 | 11,909.09 | 1,366.82 |
07 Jul 2025 | 11,129.04 | 9,275.65 | 1,853.39 |
04 Jul 2025 | 10,305.48 | 11,334.32 | -1,028.84 |
03 Jul 2025 | 12,690.4 | 11,357.34 | 1,333.06 |
02 Jul 2025 | 16,695.01 | 13,658.33 | 3,036.68 |
01 Jul 2025 | 12,921.96 | 12,150.88 | 771.08 |
30 Jun 2025 | 15,914.52 | 12,417.08 | 3,497.44 |
Company Name | 52W High | LTP | Gain (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
---|---|---|---|---|---|---|
Aakaar Medical | 99.95 | 95.75 | 7% | 91.5 | 99.95 | 4,73,600 |
Aegis Vopak Term | 302 | 291.05 | -1% | 285.77 | 302 | 18,00,958 |
AGI Infra | 1,071 | 1,066.9 | 1% | 1,050 | 1,071 | 1,62,335 |
Anand Rathi Wea. | 2,690 | 2,621.2 | 1% | 2,570 | 2,690 | 8,04,180 |
Arkade | 213.69 | 206.51 | -0% | 205.16 | 213.69 | 36,67,751 |
Ashapura Minech. | 574.9 | 564.05 | 4% | 536.9 | 574.9 | 10,73,119 |
Belrise Industri | 126.16 | 124.28 | 2% | 121.6 | 126.16 | 1,96,01,051 |
Bharat Bond 2031 | 1,371.89 | 1,371.79 | 0% | 1,364.41 | 1,371.89 | 10,687 |
Blue Jet Health | 1,015 | 1,010.2 | 4% | 961.15 | 1,015 | 9,23,505 |
Choice Intl. | 762.8 | 753.05 | -0% | 745.5 | 762.8 | 5,23,765 |
A B Infrabuild | 175 | 170.3 | -0% | 170 | 174.99 | 4,976 |
Aayush Wellness | 0 | 0 | -2% | 0 | 0 | 2,22,830 |
Abate As Indust | 0 | 0 | 2% | 0 | 0 | 2,565 |
Aegis Vopak Term | 302 | 291.05 | -0% | 285.77 | 302 | 79,836 |
Anand Rathi Wea. | 2,690 | 2,621.2 | 1% | 2,570 | 2,690 | 54,997 |
Arkade | 213.69 | 206.51 | -0% | 205.16 | 213.69 | 1,15,189 |
Arunis Abode | 0 | 0 | 2% | 0 | 0 | 227 |
Aryaman Capital | 0 | 0 | -1% | 0 | 0 | 1,233 |
Ashapura Minech. | 574.9 | 564.05 | 4% | 536.9 | 574.9 | 51,219 |
Asston Pharmaceu | 0 | 0 | -3% | 0 | 0 | 1,82,000 |
NSE
BSE
Company Name | 52W High | LTP | Loss (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
---|---|---|---|---|---|---|
A B Lifestyle | 150.75 | 154.94 | 1% | 150.75 | 150.75 | 18,60,071 |
AVSL Industries | 125 | 125 | 0% | 125 | 125 | 4,000 |
Delta Auto. | 63.9 | 65.7 | -2% | 63.9 | 63.9 | 92,000 |
Emkay Taps & Cut | 192.25 | 195.1 | 0% | 192.25 | 192.25 | 10,950 |
Falcon | 15.3 | 15.6 | -3% | 15.3 | 15.3 | 2,73,600 |
HDB FINANC SER | 794 | 798.8 | -1% | 794 | 794 | 20,75,210 |
ICICI PNT 15 EW | 10.21 | 10.29 | -0% | 10.21 | 10.21 | 70,745 |
Jindal Worldwide | 41 | 41.95 | 1% | 41 | 41 | 39,97,371 |
K2 Infragen | 61 | 65.1 | 4% | 61 | 61 | 17,400 |
Mirae ANII ETF | 13.3 | 13.35 | -1% | 13.3 | 13.3 | 59,083 |
ABSL Crisil ETF | 990 | 1,000 | 0% | 999.99 | 999.99 | 15 |
Alfavision Overs | 0 | 0 | -2% | 0 | 0 | 9,578 |
Anjani Foods | 0 | 0 | -7% | 0 | 0 | 25,651 |
Aplab PP | 0 | 0 | -2% | 0 | 0 | 10,904 |
Bharat Global | 0 | 0 | -3% | 0 | 0 | 36,232 |
Binny Mills | 0 | 0 | 57% | 0 | 0 | 1,739 |
Chemkart India | 0 | 0 | -2% | 0 | 0 | 63,600 |
Cityman | 0 | 0 | -5% | 0 | 0 | 350 |
Clinitech Lab | 0 | 0 | -4% | 0 | 0 | 6,000 |
Containe Tech. | 0 | 0 | -4% | 0 | 0 | 7,000 |
NSE
BSE
Company Name | LTP | Prev Close | Gain (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
---|---|---|---|---|---|---|
Wipro Ltd | 266.95 | 260.6 | 2.44 | 271.9 | 265.6 | 30,31,919.00 |
BAJFINANCE | 942 | 923.3 | 2.03 | 944.9 | 920 | 7,89,377.00 |
Tata Steel Ltd | 162.37 | 159.9 | 1.54 | 162.75 | 160.1 | 30,72,840.00 |
ONGC | 246.31 | 243.87 | 1.00 | 247.35 | 243.46 | 10,29,378.00 |
Coal India Ltd | 388.5 | 385.9 | 0.67 | 389.25 | 384.1 | 5,17,255.00 |
INDUSINDBK | 870.05 | 865.1 | 0.57 | 876.45 | 861.25 | 2,62,264.00 |
ICICI Bank Ltd | 1,425.8 | 1,418.7 | 0.50 | 1,429 | 1,408.5 | 11,29,723.00 |
HCLTECH | 1,548.8 | 1,543.9 | 0.32 | 1,550 | 1,530 | 3,90,242.00 |
Bajaj Auto Ltd | 8,347.5 | 8,330 | 0.21 | 8,365 | 8,305 | 26,824.00 |
HINDALCO | 675.9 | 674.55 | 0.20 | 679.3 | 671 | 3,40,070.00 |
BAJFINANCE | 941.85 | 923.9 | 1.94 | 944.65 | 920.05 | 55,028.00 |
Tata Steel Ltd | 162.5 | 159.85 | 1.66 | 162.85 | 160.05 | 97,374.00 |
ICICI Bank Ltd | 1,426.5 | 1,419.05 | 0.52 | 1,428.65 | 1,408.35 | 25,201.00 |
HCLTECH | 1,549.05 | 1,544.1 | 0.32 | 1,549.95 | 1,530.05 | 7,853.00 |
Infosys Ltd | 1,586.55 | 1,582.7 | 0.24 | 1,599 | 1,579.9 | 36,965.00 |
BAJAJFINSV | 2,029.4 | 2,026.65 | 0.14 | 2,038.75 | 2,006.65 | 6,865.00 |
ULTRACEMCO | 12,498.35 | 12,496.6 | 0.01 | 12,551.5 | 12,444.3 | 367.00 |
M&M | 3,194.1 | 3,194.05 | 0.00 | 3,251 | 3,176.65 | 8,346.00 |
NSE
BSE
Company Name | LTP | Prev Close | Loss (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
---|---|---|---|---|---|---|
Axis Bank Ltd | 1,099.3 | 1,159.8 | -5.22 | 1,115.9 | 1,086 | 38,05,374.00 |
BEL | 394.75 | 404.2 | -2.34 | 406.95 | 394.15 | 21,17,232.00 |
HDFC Bank Ltd | 1,957.4 | 1,986.9 | -1.48 | 1,997 | 1,953 | 8,06,479.00 |
KOTAKBANK | 2,140.5 | 2,170.8 | -1.40 | 2,168 | 2,131 | 2,56,649.00 |
HEROMOTOCO | 4,396.7 | 4,443.6 | -1.06 | 4,484 | 4,387.2 | 37,100.00 |
TECHM | 1,548.9 | 1,563.7 | -0.95 | 1,574 | 1,538 | 3,61,912.00 |
Eternal Ltd | 257.2 | 259.65 | -0.94 | 260.2 | 256.75 | 13,58,494.00 |
TITAN | 3,402.9 | 3,433.3 | -0.89 | 3,444 | 3,392 | 29,343.00 |
POWERGRID | 294.15 | 296.6 | -0.83 | 301.5 | 293.5 | 8,70,213.00 |
SBILIFE | 1,788.4 | 1,802.8 | -0.80 | 1,802.8 | 1,754.1 | 1,60,015.00 |
Axis Bank Ltd | 1,099.1 | 1,159.85 | -5.24 | 1,115.8 | 1,073.95 | 1,17,863.00 |
BEL | 394.7 | 404.15 | -2.34 | 407 | 394.15 | 67,795.00 |
BHARTIARTL | 1,901.05 | 1,929.9 | -1.49 | 1,922.75 | 1,892 | 26,334.00 |
HDFC Bank Ltd | 1,957.4 | 1,986.6 | -1.47 | 1,997.75 | 1,953 | 38,866.00 |
KOTAKBANK | 2,140.75 | 2,171.95 | -1.44 | 2,171.1 | 2,130.7 | 4,396.00 |
TECHM | 1,548.5 | 1,563.5 | -0.96 | 1,576.95 | 1,538.05 | 4,753.00 |
Eternal Ltd | 257.35 | 259.75 | -0.92 | 260.2 | 256.75 | 80,864.00 |
TITAN | 3,402.05 | 3,432.2 | -0.88 | 3,448.55 | 3,391.6 | 617.00 |
POWERGRID | 294.05 | 296.65 | -0.88 | 301.55 | 293.55 | 22,650.00 |
Trent Ltd | 5,370.65 | 5,417.6 | -0.87 | 5,437.65 | 5,358.5 | 2,166.00 |
NSE
BSE
Corporate Events
FAQs on Share Market
What is the share market?
Share market is a platform that allows investors and traders to buy and sell shares or stocks of publicly listed companies.
How does the share market work?
The share market, regulated by SEBI, allows individuals to buy and sell stocks of publicly listed companies. Shares offer price increases and dividends, with nominal value representing the company's face value. Stock prices fluctuate based on supply and demand, company performance, economic conditions, and investor sentiment. Higher demand leads to higher prices, while higher supply results in lower prices.
Why should I invest in the share market?
Investing in stocks offers a powerful way to build long-term wealth through compounding. Capital appreciation and dividends provide steady income streams, while companies' performance improves their share value. Diversifying investments and gaining exposure to different industries can lead to significant returns and potentially significant returns.
How can I start investing in the share market?
To invest in the stock market, open a trusted stockbroker account, connect it to your bank, transfer funds, access research tools, financial analysis, and insights, and place orders directly through the broker's platform.
What are the best investments for beginners in the stock market?
If you're new to the stock market, begin with mutual funds or blue-chip stocks known for steady returns. You can start choosing and investing in stocks independently as you gain more knowledge.
Where can I see share market prices?
You can visit the Yes Securities Website or App to search for stocks to get the details of stocks.
Where can I get the best stock market updates?
Stay updated on the share market right here with daily announcements, details on top gainers and losers, and the latest index movement.
Where can I get the most up-to-date stock market information?
Yes Securities App+Web provides the most up-to-date stock market information. Daily market reports include top performers, top losers, and indices.
What are the types of trade?
The types of trades include delivery trades (long-term holding), intraday trades (buy/sell within the same day), and swing trades (buy/sell within 1-2 weeks). Each offers different strategies and risks.
Download
YES OMNI App