Stay ahead of the competition with real-time market updates at your fingertips, providing instant access to the latest trends and insights.
77,470.11-238.41 (-0.31%)
24,187.7-50.80 (-0.21%)
57,835.35-109.65 (-0.19%)
72,777.1317.05 (0.44%)
18,091.251.05 (0.28%)
96.41960.06 (0.07%)
*By proceeding, I agree to all terms & conditions
| Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
|---|---|---|---|
| 20 Jul 2026 | 13,312.67 | 14,433.71 | -1,121.04 |
| 17 Jul 2026 | 14,393.77 | 14,770.18 | -376.41 |
| 16 Jul 2026 | 13,576.08 | 17,781.64 | -4,205.56 |
| 15 Jul 2026 | 13,207.46 | 13,943.29 | -735.83 |
| 14 Jul 2026 | 12,763.43 | 13,503.12 | -739.69 |
| 13 Jul 2026 | 10,386.48 | 13,448.75 | -3,062.27 |
| 10 Jul 2026 | 15,318.07 | 12,714.35 | 2,603.72 |
| 09 Jul 2026 | 14,388.41 | 14,921.27 | -532.86 |
| 08 Jul 2026 | 17,463.95 | 15,501.15 | 1,962.8 |
| 07 Jul 2026 | 18,414.01 | 18,020.82 | 393.19 |
| 06 Jul 2026 | 11,686.1 | 11,443.07 | 243.03 |
| 03 Jul 2026 | 13,337.33 | 11,982 | 1,355.33 |
| 02 Jul 2026 | 14,018.4 | 14,330.22 | -311.82 |
| 01 Jul 2026 | 11,623.31 | 12,763.81 | -1,140.5 |
| 30 Jun 2026 | 23,273.71 | 25,830.46 | -2,556.75 |
| Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
|---|---|---|---|
| 20 Jul 2026 | 16,187.84 | 14,875.81 | 1,312.03 |
| 17 Jul 2026 | 17,180.08 | 16,162.19 | 1,017.89 |
| 16 Jul 2026 | 19,236.8 | 16,250.39 | 2,986.41 |
| 15 Jul 2026 | 16,226.42 | 15,521.49 | 704.93 |
| 14 Jul 2026 | 20,420.87 | 17,493.16 | 2,927.71 |
| 13 Jul 2026 | 17,393.46 | 15,221.76 | 2,171.7 |
| 10 Jul 2026 | 17,171.75 | 15,152.07 | 2,019.68 |
| 09 Jul 2026 | 18,302.87 | 16,245.08 | 2,057.79 |
| 08 Jul 2026 | 19,165.13 | 18,374.97 | 790.16 |
| 07 Jul 2026 | 18,897.44 | 19,280.87 | -383.43 |
| 06 Jul 2026 | 19,727.56 | 15,936.14 | 3,791.42 |
| 03 Jul 2026 | 18,676.35 | 20,630.24 | -1,953.89 |
| 02 Jul 2026 | 17,391.61 | 15,607.21 | 1,784.4 |
| 01 Jul 2026 | 17,136.57 | 13,977.33 | 3,159.24 |
| 30 Jun 2026 | 23,432.58 | 16,590.24 | 6,842.34 |
| Company Name | 52W High | LTP | Gain (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| Adani Energy Sol | 1,757.7 | 1,729.5 | 1% | 1,704.5 | 1,739.4 | 37,06,508 |
| Ador Welding | 1,460 | 1,455.3 | 4% | 1,376.5 | 1,460 | 4,05,418 |
| Ajanta Pharma | 3,506.9 | 3,469 | 3% | 3,419.6 | 3,481 | 2,04,536 |
| Akiko | 336.05 | 336.05 | 1% | 320 | 336.05 | 20,800 |
| Apsis Aerocom | 393.9 | 393.65 | 2% | 393.6 | 393.65 | 8,400 |
| Ashiana Housing | 406 | 373.6 | 6% | 368.6 | 375.1 | 73,75,862 |
| Ashwini Contain. | 211 | 206.5 | 1% | 200 | 211 | 28,000 |
| Avadh Sugar | 550 | 531.4 | 4% | 525 | 540.8 | 46,203 |
| AVANA | 160.1 | 160.1 | -1% | 156.95 | 160.1 | 58,000 |
| Bafna Pharma. | 229.5 | 229 | 2% | 225 | 229.5 | 3,802 |
| Adani Energy Sol | 1,757.7 | 1,729.5 | 1% | 1,704.5 | 1,739.4 | 2,53,978 |
| Ador Welding | 1,460 | 1,455.3 | 4% | 1,376.5 | 1,460 | 12,436 |
| Aerpace Indus | 0 | 0 | 10% | 0 | 0 | 21,22,983 |
| Ajanta Pharma | 3,506.9 | 3,469 | 3% | 3,419.6 | 3,481 | 14,042 |
| Amagi Media Labs | 624 | 593.2 | 0% | 551 | 605 | 63,791 |
| Amrapali Capital | 0 | 0 | 5% | 0 | 0 | 1,200 |
| Amrapali Fincap | 0 | 0 | 2% | 0 | 0 | 1,200 |
| Antariksh Indus. | 0 | 0 | 5% | 0 | 0 | 1 |
| Apollo Ingredie. | 0 | 0 | 2% | 0 | 0 | 212 |
| Aptus Pharma | 0 | 0 | 1% | 0 | 0 | 25,600 |
| Company Name | 52W High | LTP | Loss (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| A2Z Infra Engg. | 12.5 | 12.58 | 3% | 12.5 | 12.5 | 1,01,812 |
| Annapurna Swadi. | 127 | 131.55 | -1% | 129.05 | 129.05 | 74,750 |
| Aqylon Nexus | 31.77 | 31.77 | -5% | 31.77 | 31.77 | 1,44,003 |
| Arshiya | 0.97 | 0.98 | 1% | 0.97 | 0.97 | 1,78,680 |
| Asian Granito | 45.64 | 46.3 | -3% | 46 | 46 | 11,79,816 |
| Blue Pebble | 68 | 70 | -4% | 70 | 70 | 4,000 |
| C2C Advanced | 310 | 335.15 | -20% | 335.15 | 335.15 | 1,45,800 |
| Cedaar Textile | 18.5 | 18.8 | -1% | 18.5 | 18.5 | 11,000 |
| Delphi World | 6.87 | 6.87 | -5% | 6.87 | 6.87 | 35,939 |
| Enfuse Solutions | 150 | 164.45 | 0% | 153 | 153 | 1,200 |
| A-1 | 0 | 0 | -5% | 0 | 0 | 31,62,268 |
| Adcounty Media. | 0 | 0 | -3% | 0 | 0 | 38,400 |
| Ambo Agritec | 0 | 0 | 0% | 0 | 0 | 4,000 |
| Amforge Inds. | 0 | 2.2 | -4% | 2.2 | 2.2 | 8,743 |
| Ansal Buildwell | 0 | 0 | 4% | 0 | 0 | 989 |
| Aqylon Nexus | 31.77 | 31.77 | -5% | 31.77 | 31.77 | 46,871 |
| Asian Granito | 45.64 | 46.3 | -3% | 46 | 46 | 56,312 |
| Asston Pharmaceu | 0 | 0 | -4% | 0 | 0 | 72,000 |
| Beeyu Overseas | 0 | 0 | -4% | 0 | 0 | 1,269 |
| Bhudevi Infra | 0 | 0 | 4% | 0 | 0 | 2,544 |
| Company Name | LTP | Prev Close | Gain (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| SHRIRAMFIN | 1,061.5 | 1,035.4 | 2.52 | 1,067.4 | 1,031 | 7,63,215.00 |
| BAJAJFINSV | 1,900.6 | 1,861.5 | 2.10 | 1,904.8 | 1,850.4 | 1,66,871.00 |
| EICHERMOT | 7,689.5 | 7,563.5 | 1.67 | 7,710 | 7,565 | 45,090.00 |
| ULTRACEMCO | 12,094 | 11,903 | 1.60 | 12,126 | 11,926 | 83,084.00 |
| HCLTECH | 1,239.5 | 1,221.3 | 1.49 | 1,240.7 | 1,217.2 | 4,64,203.00 |
| INDIGO | 5,305 | 5,229 | 1.45 | 5,325 | 5,234 | 92,089.00 |
| GRASIM | 3,179.8 | 3,143.8 | 1.15 | 3,195.1 | 3,135.6 | 65,916.00 |
| M&M | 3,201.7 | 3,165.5 | 1.14 | 3,212 | 3,143 | 1,77,668.00 |
| KOTAKBANK | 385.95 | 382.05 | 1.02 | 386.95 | 381.05 | 17,15,277.00 |
| TITAN | 4,688.7 | 4,643.4 | 0.98 | 4,691.7 | 4,629.2 | 53,015.00 |
| BAJAJFINSV | 1,900.4 | 1,861.9 | 2.07 | 1,904.7 | 1,825.05 | 6,255.00 |
| INDIGO | 5,310.15 | 5,228.05 | 1.57 | 5,327.25 | 5,228.1 | 2,255.00 |
| ULTRACEMCO | 12,067.05 | 11,897.8 | 1.42 | 12,131.95 | 11,932.5 | 3,016.00 |
| HCLTECH | 1,237.1 | 1,221 | 1.32 | 1,240.2 | 1,210 | 22,683.00 |
| M&M | 3,202.25 | 3,165 | 1.18 | 3,213.15 | 3,140.3 | 7,002.00 |
| TITAN | 4,691 | 4,642.8 | 1.04 | 4,692.2 | 4,628.3 | 17,021.00 |
| KOTAKBANK | 385.95 | 382.05 | 1.02 | 386.9 | 381.15 | 3,47,413.00 |
| MARUTI | 13,593.3 | 13,507.45 | 0.64 | 13,654.85 | 13,347.5 | 1,911.00 |
| BEL | 410.05 | 408 | 0.50 | 410.85 | 406.5 | 18,526.00 |
| Tata Steel Ltd | 187.25 | 186.4 | 0.46 | 188.1 | 184.75 | 69,119.00 |
| Company Name | LTP | Prev Close | Loss (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| HDFC Bank Ltd | 761.45 | 777.6 | -2.08 | 772.5 | 760.1 | 42,23,677.00 |
| SBIN | 1,044.4 | 1,060 | -1.47 | 1,067 | 1,042.8 | 10,51,375.00 |
| RELIANCE | 1,303.7 | 1,323.1 | -1.47 | 1,326.9 | 1,302.7 | 12,75,166.00 |
| DRREDDY | 1,206 | 1,223.1 | -1.40 | 1,230 | 1,203 | 2,18,240.00 |
| TCS | 2,221.1 | 2,251.1 | -1.33 | 2,259.9 | 2,218.5 | 2,38,123.00 |
| Infosys Ltd | 1,073.5 | 1,087.1 | -1.25 | 1,094.5 | 1,067.2 | 9,48,298.00 |
| Bajaj Auto Ltd | 10,403.5 | 10,522.5 | -1.13 | 10,560 | 10,342.5 | 83,422.00 |
| Trent Ltd | 2,894.7 | 2,925.9 | -1.07 | 2,934.4 | 2,883.1 | 48,031.00 |
| TATACONSUM | 1,081.5 | 1,091.9 | -0.95 | 1,096.5 | 1,079.9 | 1,24,146.00 |
| Wipro Ltd | 174.97 | 176.38 | -0.80 | 177.5 | 174.5 | 11,33,488.00 |
| HDFC Bank Ltd | 761.45 | 777.65 | -2.08 | 772.5 | 760.1 | 1,87,498.00 |
| RELIANCE | 1,303.65 | 1,323.25 | -1.48 | 1,326.25 | 1,302.5 | 57,655.00 |
| SBIN | 1,044.25 | 1,059.9 | -1.48 | 1,066.9 | 1,043 | 65,569.00 |
| TCS | 2,220.5 | 2,250.1 | -1.32 | 2,259 | 2,218.15 | 8,794.00 |
| Infosys Ltd | 1,073.4 | 1,086.85 | -1.24 | 1,094.6 | 1,067.3 | 32,662.00 |
| Trent Ltd | 2,894.2 | 2,926.45 | -1.10 | 2,934.4 | 2,885 | 3,455.00 |
| POWERGRID | 286.65 | 288.8 | -0.74 | 290.45 | 284.5 | 41,410.00 |
| ITC Ltd | 281 | 282.4 | -0.50 | 283.95 | 278.85 | 45,098.00 |
| Eternal Ltd | 286.7 | 287.05 | -0.12 | 288.1 | 283.5 | 1,34,695.00 |
The share market is a platform where buyers and sellers trade shares of publicly listed companies. When you buy a share, you become a part-owner of that company and may benefit from its growth in the form of price appreciation or dividends. The share market helps companies raise funds for expansion while giving investors an opportunity to participate in the economy’s growth. Trading happens through stock exchanges, and prices move based on demand, supply, company performance, economic conditions, and global events. The share market is regulated to ensure fairness, transparency, and investor protection. Investors can participate for long-term wealth creation or short-term trading, depending on their goals and risk appetite.
Download
OMNI App