Stay ahead of the competition with real-time market updates at your fingertips, providing instant access to the latest trends and insights.
79,857.79-765.47 (-0.95%)
24,363.3-232.85 (-0.95%)
55,004.9-516.25 (-0.93%)
65,514.7-823.40 (-1.24%)
15,785.6-248.45 (-1.55%)
87.7199-0.09 (-0.10%)
*By proceeding, I agree to all terms & conditions
Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
---|---|---|---|
07 Aug 2025 | 10,567.78 | 15,564.97 | -4,997.19 |
06 Aug 2025 | 11,242.19 | 16,241.29 | -4,999.1 |
05 Aug 2025 | 15,251.29 | 15,273.77 | -22.48 |
04 Aug 2025 | 9,014.97 | 11,581.48 | -2,566.51 |
01 Aug 2025 | 9,379.46 | 12,745.86 | -3,366.4 |
31 Jul 2025 | 16,819.69 | 22,408.6 | -5,588.91 |
30 Jul 2025 | 11,888.17 | 12,738.21 | -850.04 |
29 Jul 2025 | 11,512.19 | 16,148.79 | -4,636.6 |
28 Jul 2025 | 9,993.78 | 16,076.25 | -6,082.47 |
25 Jul 2025 | 12,831.79 | 14,811.75 | -1,979.96 |
24 Jul 2025 | 13,725.46 | 15,859.15 | -2,133.69 |
23 Jul 2025 | 14,475.5 | 18,684.61 | -4,209.11 |
22 Jul 2025 | 12,804.14 | 16,353.06 | -3,548.92 |
21 Jul 2025 | 10,823.67 | 12,504.9 | -1,681.23 |
18 Jul 2025 | 15,430.85 | 15,056.11 | 374.74 |
Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
---|---|---|---|
07 Aug 2025 | 19,629.64 | 8,765.6 | 10,864.04 |
06 Aug 2025 | 16,760.64 | 9,966.36 | 6,794.28 |
05 Aug 2025 | 14,250.99 | 10,410.6 | 3,840.39 |
04 Aug 2025 | 14,068.4 | 9,682.11 | 4,386.29 |
01 Aug 2025 | 14,990.14 | 11,803.28 | 3,186.86 |
31 Jul 2025 | 17,465.71 | 11,093 | 6,372.71 |
30 Jul 2025 | 12,890.19 | 11,061.08 | 1,829.11 |
29 Jul 2025 | 16,166.18 | 10,019.36 | 6,146.82 |
28 Jul 2025 | 15,799.53 | 9,034.98 | 6,764.55 |
25 Jul 2025 | 12,786.65 | 10,648.06 | 2,138.59 |
24 Jul 2025 | 13,507.17 | 10,890.03 | 2,617.14 |
23 Jul 2025 | 15,146.43 | 10,787.91 | 4,358.52 |
22 Jul 2025 | 16,673.37 | 11,433.6 | 5,239.77 |
21 Jul 2025 | 13,793.86 | 10,215.43 | 3,578.43 |
18 Jul 2025 | 14,451.18 | 12,347.67 | 2,103.51 |
Company Name | 52W High | LTP | Gain (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
---|---|---|---|---|---|---|
360 ONE Silver | 116.72 | 113.43 | 1% | 112.8 | 113.9 | 3,393 |
A B Infrabuild | 189 | 182.49 | 2% | 180 | 189 | 93,715 |
Aarvee Denims | 182.75 | 178.22 | -1% | 172.05 | 182.75 | 12,213 |
Aditya Infotech | 1,167.8 | 1,134.3 | -4% | 1,042.5 | 1,167.8 | 30,19,630 |
Arihant Academy | 355 | 352.8 | 1% | 349 | 355 | 10,400 |
Ather Energy | 414.65 | 398.05 | 7% | 382.35 | 400.75 | 73,31,171 |
Axis Gold ETF | 85.88 | 84.8 | 0% | 84.27 | 85.1 | 14,52,464 |
Blu.Coast Hotel. | 61.36 | 61.36 | 5% | 58.44 | 61.36 | 731 |
Cura Tech. | 273.92 | 273.92 | 2% | 273.92 | 273.92 | 6 |
Ganesh Infra. | 226.4 | 223.6 | 1% | 222.5 | 226.4 | 1,56,800 |
A B Infrabuild | 189 | 182.49 | 3% | 180 | 189 | 6,631 |
Aarvee Denims | 182.75 | 178.22 | -1% | 172.05 | 182.75 | 7,829 |
Abram Food | 0 | 0 | 5% | 0 | 0 | 50,400 |
Adcounty Media. | 0 | 0 | 14% | 0 | 0 | 14,41,600 |
Aditya Infotech | 1,167.8 | 1,134.3 | -3% | 1,042.5 | 1,167.8 | 2,52,720 |
Alfred Herbert | 0 | 31 | 5% | 31 | 31 | 5,037 |
Algoquant Fin | 0 | 0 | 3% | 0 | 0 | 61,298 |
Amit Securities | 0 | 0 | 2% | 0 | 0 | 1 |
Anka India | 0 | 0 | 2% | 0 | 0 | 69 |
Apis India | 0 | 0 | 5% | 0 | 0 | 2 |
Company Name | 52W High | LTP | Loss (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
---|---|---|---|---|---|---|
A B Lifestyle | 133.32 | 135.43 | -2% | 134.7 | 134.7 | 9,68,473 |
Alps Industries | 1.89 | 1.9 | -5% | 1.9 | 1.9 | 41,234 |
Arvind Ltd | 296.7 | 301.5 | -1% | 296.7 | 296.7 | 8,67,607 |
Arvind SmartSp. | 597.05 | 610.7 | -2% | 600.5 | 600.5 | 38,657 |
ATC Energies | 62.05 | 63.6 | -2% | 62.65 | 62.65 | 55,200 |
Aurangabad Dist. | 140 | 144 | 1% | 144 | 144 | 3,750 |
Balaxi Pharma | 44.41 | 45.81 | -5% | 45.5 | 45.5 | 4,91,016 |
Bella Casa Fashi | 397.85 | 421.75 | -7% | 412.25 | 412.25 | 31,255 |
Bharat Road | 19 | 19.72 | -4% | 19.35 | 19.35 | 1,85,321 |
BIGBLOC Const. | 51.75 | 53.35 | -4% | 51.75 | 51.75 | 74,453 |
Aarnav Fashions | 0 | 0 | -4% | 0 | 0 | 42,332 |
Abhinav Leasing | 0 | 0 | 11% | 0 | 0 | 11,462 |
Adcon Capital | 0 | 0 | 0% | 0 | 0 | 7,49,979 |
A B Lifestyle | 133.32 | 135.43 | -2% | 134.7 | 134.7 | 32,174 |
ABSL Crisil ETF | 990 | 1,000 | 0% | 999.99 | 999.99 | 17 |
Advik Capital | 0 | 0 | -1% | 0 | 0 | 6,13,427 |
Alliance Integ. | 0 | 0 | 2% | 0 | 0 | 75,236 |
Alps Industries | 1.89 | 1.9 | -5% | 1.9 | 1.9 | 2,996 |
Amit Internation | 0 | 0 | 0% | 0 | 0 | 259 |
Asston Pharmaceu | 0 | 0 | -3% | 0 | 0 | 16,000 |
Company Name | LTP | Prev Close | Gain (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
---|---|---|---|---|---|---|
NTPC Ltd | 334.75 | 329.75 | 1.52 | 337.5 | 329.65 | 11,24,726.00 |
TITAN | 3,460.2 | 3,415.7 | 1.30 | 3,489.8 | 3,403.1 | 2,18,428.00 |
DRREDDY | 1,211.4 | 1,200.8 | 0.88 | 1,215 | 1,195.4 | 2,38,905.00 |
HDFCLIFE | 761.55 | 755.7 | 0.77 | 764.5 | 756 | 2,21,067.00 |
BAJAJFINSV | 1,919.2 | 1,914 | 0.27 | 1,929.7 | 1,906.4 | 50,786.00 |
Trent Ltd | 5,317 | 5,303.5 | 0.25 | 5,374 | 5,238.5 | 1,19,256.00 |
Coal India Ltd | 379.7 | 379.55 | 0.04 | 382.1 | 378.15 | 4,17,259.00 |
HCLTECH | 1,475.7 | 1,475.5 | 0.01 | 1,482.2 | 1,459 | 2,81,566.00 |
NTPC Ltd | 334.6 | 330 | 1.39 | 337.45 | 329.6 | 54,353.00 |
TITAN | 3,460.4 | 3,414.95 | 1.33 | 3,488.8 | 3,405 | 6,918.00 |
BAJAJFINSV | 1,919.2 | 1,913.8 | 0.28 | 1,929.6 | 1,906.4 | 1,745.00 |
Trent Ltd | 5,315 | 5,302.45 | 0.24 | 5,370 | 5,240 | 4,519.00 |
ITC Ltd | 414.4 | 413.6 | 0.19 | 415.5 | 413.25 | 78,648.00 |
Company Name | LTP | Prev Close | Loss (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
---|---|---|---|---|---|---|
BHARTIARTL | 1,858.6 | 1,922.6 | -3.33 | 1,893.8 | 1,856 | 93,80,105.00 |
ADANIENT | 2,178.1 | 2,249.8 | -3.19 | 2,260.9 | 2,164.8 | 2,55,278.00 |
INDUSINDBK | 782.45 | 807.35 | -3.08 | 808.5 | 779 | 2,49,062.00 |
SHRIRAMFIN | 609.65 | 627.35 | -2.82 | 626.85 | 607.95 | 5,49,337.00 |
M&M | 3,144.2 | 3,211.1 | -2.08 | 3,214.9 | 3,135.6 | 1,72,096.00 |
HINDALCO | 672.75 | 686.8 | -2.05 | 686.4 | 669.05 | 3,47,178.00 |
Tata Motors Ltd | 633.7 | 646.5 | -1.98 | 652.95 | 630 | 10,14,442.00 |
KOTAKBANK | 1,952.7 | 1,992.1 | -1.98 | 1,999.5 | 1,948.2 | 2,18,571.00 |
GRASIM | 2,691.6 | 2,743.7 | -1.90 | 2,748.9 | 2,672.6 | 1,16,292.00 |
Nestle India Ltd | 1,096.5 | 1,117.3 | -1.86 | 1,126.4 | 1,093.4 | 1,24,282.00 |
BHARTIARTL | 1,858.7 | 1,924.35 | -3.41 | 1,889 | 1,855.3 | 13,41,972.00 |
Tata Motors Ltd | 633.3 | 647.5 | -2.19 | 653 | 630.2 | 1,01,369.00 |
KOTAKBANK | 1,950.9 | 1,992.35 | -2.08 | 1,999 | 1,948.25 | 46,357.00 |
M&M | 3,146.25 | 3,210.65 | -2.01 | 3,226.55 | 3,136.3 | 2,003.00 |
Axis Bank Ltd | 1,057.35 | 1,076.9 | -1.82 | 1,078.05 | 1,053.8 | 8,877.00 |
RELIANCE | 1,367.95 | 1,390.85 | -1.65 | 1,396.75 | 1,365.5 | 93,867.00 |
ADANIPORTS | 1,324.2 | 1,345.8 | -1.60 | 1,357.15 | 1,318.05 | 7,992.00 |
Asian Paints Ltd | 2,475.3 | 2,506.1 | -1.23 | 2,510 | 2,470 | 1,818.00 |
ULTRACEMCO | 12,131 | 12,276.15 | -1.18 | 12,315.95 | 12,131 | 328.00 |
HDFC Bank Ltd | 1,973.05 | 1,995.4 | -1.12 | 1,992.3 | 1,970 | 35,311.00 |
Download
OMNI App