Stay ahead of the competition with real-time market updates at your fingertips, providing instant access to the latest trends and insights.
80,238.85-1,048.34 (-1.29%)
24,865.7-312.95 (-1.24%)
59,839.65-689.35 (-1.14%)
68,650.25-1,060.65 (-1.52%)
16,520.35-245.25 (-1.46%)
90.9270.01 (0.01%)
*By proceeding, I agree to all terms & conditions
| Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
|---|---|---|---|
| 01 May 2026 | 11,277.44 | 11,313.69 | -36.25 |
| 27 Feb 2026 | 36,699.66 | 44,236.02 | -7,536.36 |
| 26 Feb 2026 | 14,607.9 | 18,073.89 | -3,465.99 |
| 25 Feb 2026 | 30,369.48 | 27,377.84 | 2,991.64 |
| 24 Feb 2026 | 20,550.91 | 20,653.44 | -102.53 |
| 23 Feb 2026 | 15,294.02 | 11,810.32 | 3,483.7 |
| 20 Feb 2026 | 10,010.06 | 10,944.67 | -934.61 |
| 19 Feb 2026 | 8,614.9 | 9,495.39 | -880.49 |
| 18 Feb 2026 | 9,720.92 | 8,566.58 | 1,154.34 |
| 17 Feb 2026 | 8,867.62 | 7,872.41 | 995.21 |
| 16 Feb 2026 | 9,169.39 | 10,141.52 | -972.13 |
| 13 Feb 2026 | 14,586.73 | 21,982.14 | -7,395.41 |
| 12 Feb 2026 | 17,949.52 | 17,841.1 | 108.42 |
| 11 Feb 2026 | 16,858.63 | 15,914.82 | 943.81 |
| 10 Feb 2026 | 16,699.82 | 16,630.37 | 69.45 |
| Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
|---|---|---|---|
| 01 May 2026 | 15,565.79 | 13,801.72 | 1,764.07 |
| 27 Feb 2026 | 24,867.72 | 12,574.91 | 12,292.81 |
| 26 Feb 2026 | 19,242.72 | 14,211.15 | 5,031.57 |
| 25 Feb 2026 | 18,346.49 | 13,227.92 | 5,118.57 |
| 24 Feb 2026 | 18,580.96 | 15,419.74 | 3,161.22 |
| 23 Feb 2026 | 12,360.86 | 13,653.1 | -1,292.24 |
| 20 Feb 2026 | 14,901.9 | 12,264.75 | 2,637.15 |
| 19 Feb 2026 | 11,483.86 | 12,080.14 | -596.28 |
| 18 Feb 2026 | 12,143.76 | 11,703.42 | 440.34 |
| 17 Feb 2026 | 12,482.64 | 12,295.6 | 187.04 |
| 16 Feb 2026 | 13,121.31 | 11,454.33 | 1,666.98 |
| 13 Feb 2026 | 20,605.87 | 15,051.91 | 5,553.96 |
| 12 Feb 2026 | 17,213.85 | 16,937 | 276.85 |
| 11 Feb 2026 | 14,281.26 | 14,406.62 | -125.36 |
| 10 Feb 2026 | 15,262.9 | 14,088.69 | 1,174.21 |
| Company Name | 52W High | LTP | Gain (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| Aditya Infotech | 1,745.1 | 1,689 | 3% | 1,595.9 | 1,709.9 | 8,33,861 |
| Ascom Leasing & | 209.45 | 209.45 | 14% | 200 | 209.45 | 4,000 |
| Bharat 22 ETF | 129.98 | 127.18 | -1% | 126.9 | 128.49 | 14,58,556 |
| Bharat Forge | 1,926.3 | 1,911.2 | -2% | 1,901.1 | 1,926.3 | 14,90,881 |
| CLC Industries | 13.19 | 13.19 | 5% | 12 | 13.19 | 83 |
| CPSE ETF | 105 | 102.86 | -1% | 102.6 | 104.28 | 34,43,679 |
| Data Pattern | 3,309.9 | 3,210.2 | -0% | 3,161.1 | 3,309.9 | 18,54,061 |
| DCM Shriram Intl | 66.45 | 63.67 | 5% | 63.67 | 63.67 | 1,26,094 |
| Dhariwalcorp | 42.6 | 41.8 | 7% | 41.8 | 41.8 | 1,83,000 |
| EPW India | 130 | 130 | -0% | 128.2 | 130 | 4,800 |
| Aanchal Ispat | 0 | 0 | 5% | 0 | 0 | 243 |
| Aditya Infotech | 1,745.1 | 1,689 | 3% | 1,595.9 | 1,709.9 | 33,961 |
| AJC Jewel | 0 | 0 | -5% | 0 | 0 | 7,200 |
| Alka India | 0 | 0 | 5% | 0 | 0 | 152 |
| AMS Polymers | 0 | 0 | 5% | 0 | 0 | 1 |
| Aptus Pharma | 0 | 0 | -0% | 0 | 0 | 18,000 |
| Aravali Sec | 0 | 1.6 | 4% | 1.6 | 1.6 | 23,477 |
| Arcee Industries | 0 | 0 | 2% | 0 | 0 | 4,011 |
| Arman Holdings | 0 | 0 | -1% | 0 | 0 | 46 |
| AVI Polymers | 0 | 0 | 5% | 0 | 0 | 27,840 |
| Company Name | 52W High | LTP | Loss (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| 3i Infotech | 13.85 | 13.94 | -3% | 13.9 | 13.9 | 3,95,280 |
| 3P Land Hold. | 31.7 | 32.68 | -4% | 32.25 | 32.25 | 38,006 |
| Aaron Industries | 149.55 | 161.55 | -5% | 159.11 | 159.11 | 22,606 |
| Aartech Solonics | 42.63 | 42.8 | -3% | 42.63 | 42.63 | 42,041 |
| AAVAS Financiers | 1,247 | 1,285.6 | -4% | 1,263.2 | 1,263.2 | 2,42,679 |
| Abbott India | 26,075 | 26,530 | 1% | 26,075 | 26,075 | 12,530 |
| ACC | 1,585.1 | 1,592.4 | -2% | 1,585.1 | 1,585.1 | 2,12,450 |
| Accelya Solution | 1,145 | 1,196.7 | -3% | 1,195 | 1,195 | 20,599 |
| Accuracy Shippi. | 4.62 | 4.88 | -8% | 4.83 | 4.83 | 5,64,964 |
| Ace Integrated | 18 | 18.14 | -4% | 18.03 | 18.03 | 1,627 |
| 3B Films | 0 | 0 | -0% | 0 | 0 | 1,08,000 |
| 3i Infotech | 13.85 | 13.94 | -3% | 13.9 | 13.9 | 34,673 |
| 3P Land Hold. | 31.7 | 32.68 | -5% | 32.25 | 32.25 | 29,326 |
| 7NR Retail Ltd | 0 | 0 | -5% | 0 | 0 | 82,809 |
| Aartech Solonics | 42.63 | 42.8 | -2% | 42.63 | 42.63 | 3,160 |
| AAVAS Financiers | 1,247 | 1,285.6 | -3% | 1,263.2 | 1,263.2 | 5,450 |
| Aayush Wellness | 0 | 0 | -5% | 0 | 0 | 1,78,363 |
| ABans Enterprise | 0 | 0 | -11% | 0 | 0 | 3,15,746 |
| Abbott India | 26,075 | 26,530 | 1% | 26,075 | 26,075 | 408 |
| ABC India | 0 | 0 | 3% | 0 | 0 | 60 |
| Company Name | LTP | Prev Close | Gain (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| BEL | 453.95 | 444.7 | 2.08 | 456.7 | 441.7 | 35,03,422.00 |
| HINDALCO | 940 | 924.7 | 1.65 | 945.4 | 896.1 | 5,57,333.00 |
| ONGC | 282.2 | 279.7 | 0.89 | 293 | 277.65 | 65,84,337.00 |
| SUNPHARMA | 1,752.5 | 1,737 | 0.89 | 1,759.9 | 1,712 | 3,91,920.00 |
| DRREDDY | 1,294.4 | 1,286.3 | 0.63 | 1,300 | 1,221.2 | 1,05,216.00 |
| ITC Ltd | 314.9 | 313.6 | 0.41 | 315.75 | 307 | 22,19,424.00 |
| Cipla Ltd | 1,351.6 | 1,348.2 | 0.25 | 1,354.5 | 1,313 | 1,89,960.00 |
| JSW Steel Ltd | 1,267.3 | 1,264.7 | 0.21 | 1,272 | 1,244.7 | 1,60,892.00 |
| BEL | 453.75 | 444.45 | 2.09 | 456.8 | 441.7 | 6,33,235.00 |
| SUNPHARMA | 1,752.7 | 1,738.1 | 0.84 | 1,758.95 | 1,703.3 | 10,718.00 |
| ITC Ltd | 314.8 | 313.6 | 0.38 | 315.7 | 300.1 | 1,56,793.00 |
| Company Name | LTP | Prev Close | Loss (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| INDIGO | 4,520.4 | 4,827.2 | -6.36 | 4,664.9 | 4,500 | 3,46,520.00 |
| LT | 4,066.7 | 4,278.3 | -4.95 | 4,141.4 | 3,975.4 | 6,54,209.00 |
| ADANIPORTS | 1,470.3 | 1,521 | -3.33 | 1,497.3 | 1,430 | 4,20,744.00 |
| MARUTI | 14,388 | 14,857 | -3.16 | 14,684 | 14,204 | 60,369.00 |
| TMPV | 370.6 | 382.65 | -3.15 | 378.4 | 355.5 | 11,80,493.00 |
| Asian Paints Ltd | 2,307.1 | 2,376.2 | -2.91 | 2,337.9 | 2,283.5 | 2,52,825.00 |
| BAJAJFINSV | 1,941.9 | 1,993.4 | -2.58 | 1,990 | 1,927 | 1,59,523.00 |
| RELIANCE | 1,358 | 1,393.9 | -2.58 | 1,378.6 | 1,341.5 | 23,72,879.00 |
| JIOFIN | 249 | 255.4 | -2.51 | 252.35 | 243.55 | 18,41,294.00 |
| SHRIRAMFIN | 1,052.5 | 1,079.4 | -2.49 | 1,071 | 1,038 | 6,71,788.00 |
| INDIGO | 4,521.4 | 4,823.05 | -6.25 | 4,664.95 | 4,460.9 | 39,787.00 |
| LT | 4,066.45 | 4,280.55 | -5.00 | 4,142.3 | 3,960.2 | 35,057.00 |
| ADANIPORTS | 1,470.2 | 1,520.85 | -3.33 | 1,496.85 | 1,430.2 | 31,512.00 |
| MARUTI | 14,380.6 | 14,869.55 | -3.29 | 14,680 | 13,970.1 | 2,711.00 |
| Asian Paints Ltd | 2,307.6 | 2,376.25 | -2.89 | 2,335.9 | 2,230.8 | 13,196.00 |
| RELIANCE | 1,358.35 | 1,394.3 | -2.58 | 1,378.3 | 1,341.7 | 1,06,980.00 |
| BAJAJFINSV | 1,943.95 | 1,992.7 | -2.45 | 1,989.5 | 1,926.55 | 7,092.00 |
| M&M | 3,334.75 | 3,399.9 | -1.92 | 3,374.4 | 3,177.55 | 15,396.00 |
| BAJFINANCE | 977.9 | 996.5 | -1.87 | 990 | 951.05 | 1,18,589.00 |
| HCLTECH | 1,370.75 | 1,390.2 | -1.40 | 1,385.9 | 1,350.1 | 10,274.00 |
The share market is a platform where buyers and sellers trade shares of publicly listed companies. When you buy a share, you become a part-owner of that company and may benefit from its growth in the form of price appreciation or dividends. The share market helps companies raise funds for expansion while giving investors an opportunity to participate in the economy’s growth. Trading happens through stock exchanges, and prices move based on demand, supply, company performance, economic conditions, and global events. The share market is regulated to ensure fairness, transparency, and investor protection. Investors can participate for long-term wealth creation or short-term trading, depending on their goals and risk appetite.
Download
OMNI App