Stay ahead of the competition with real-time market updates at your fingertips, providing instant access to the latest trends and insights.
84,300.79235.04 (0.28%)
25,935.3568.05 (0.26%)
60,662.9-6.45 (-0.01%)
69,841.15111.80 (0.16%)
17,301.552.35 (0.30%)
90.43710.11 (0.13%)
*By proceeding, I agree to all terms & conditions
| Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
|---|---|---|---|
| 01 May 2026 | 11,277.44 | 11,313.69 | -36.25 |
| 09 Feb 2026 | 16,066.13 | 13,811.49 | 2,254.64 |
| 06 Feb 2026 | 16,718.66 | 14,767.89 | 1,950.77 |
| 05 Feb 2026 | 14,630.07 | 16,780.58 | -2,150.51 |
| 04 Feb 2026 | 18,453.01 | 18,423.22 | 29.79 |
| 03 Feb 2026 | 27,677.68 | 22,441.4 | 5,236.28 |
| 02 Feb 2026 | 15,172.55 | 17,005.01 | -1,832.46 |
| 01 Feb 2026 | 598.29 | 1,186.63 | -588.34 |
| 30 Jan 2026 | 30,492.98 | 28,241.61 | 2,251.37 |
| 29 Jan 2026 | 20,212.73 | 20,606.7 | -393.97 |
| 28 Jan 2026 | 21,044.5 | 20,564.24 | 480.26 |
| 27 Jan 2026 | 29,666.67 | 32,735.16 | -3,068.49 |
| 23 Jan 2026 | 13,550.25 | 17,663.63 | -4,113.38 |
| 22 Jan 2026 | 16,873.2 | 19,423 | -2,549.8 |
| 21 Jan 2026 | 15,370.98 | 17,158.64 | -1,787.66 |
| Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
|---|---|---|---|
| 01 May 2026 | 15,565.79 | 13,801.72 | 1,764.07 |
| 09 Feb 2026 | 13,572.99 | 13,568.84 | 4.15 |
| 06 Feb 2026 | 13,215.74 | 14,480.8 | -1,265.06 |
| 05 Feb 2026 | 15,182.18 | 14,052.36 | 1,129.82 |
| 04 Feb 2026 | 18,631.78 | 18,382.24 | 249.54 |
| 03 Feb 2026 | 28,206.21 | 27,191.97 | 1,014.24 |
| 02 Feb 2026 | 18,626.43 | 16,180.1 | 2,446.33 |
| 01 Feb 2026 | 14,390.79 | 15,073.52 | -682.73 |
| 30 Jan 2026 | 18,590.13 | 19,191.16 | -601.03 |
| 29 Jan 2026 | 24,423.89 | 21,785.13 | 2,638.76 |
| 28 Jan 2026 | 19,578.39 | 16,217.8 | 3,360.59 |
| 27 Jan 2026 | 23,929.34 | 14,929.63 | 8,999.71 |
| 23 Jan 2026 | 18,258.75 | 14,156.19 | 4,102.56 |
| 22 Jan 2026 | 17,537.49 | 13,314.51 | 4,222.98 |
| 21 Jan 2026 | 17,387.34 | 12,866.87 | 4,520.47 |
| Company Name | 52W High | LTP | Gain (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| 3M India | 37,740 | 36,485 | 3% | 35,200 | 37,740 | 8,986 |
| Acutaas Chemical | 2,060.6 | 2,002.7 | 2% | 1,976.5 | 2,008.4 | 7,94,522 |
| ABSL Crisil ETF | 1,000.01 | 999.99 | 0% | 999.99 | 1,000.01 | 1,742 |
| Amagi Media Labs | 391.8 | 386.8 | 7% | 377.05 | 389.9 | 12,78,906 |
| APL Apollo Tubes | 2,244.2 | 2,234.6 | -0% | 2,204 | 2,244.2 | 8,30,334 |
| Ascom Leasing & | 165 | 165 | 3% | 162 | 165 | 11,000 |
| Ashok Leyland | 206.38 | 205.8 | 1% | 200.79 | 206.38 | 87,71,139 |
| Avanti Feeds | 1,139.9 | 1,103.8 | 3% | 1,038 | 1,109.4 | 22,63,141 |
| Bajaj Consumer | 382 | 380.15 | 1% | 363.7 | 382 | 9,31,214 |
| Bharat 22 ETF | 126.4 | 123.97 | 0% | 121.5 | 126.4 | 19,34,821 |
| 3M India | 37,740 | 36,485 | 3% | 35,200 | 37,740 | 695 |
| AccelerateBS Ind | 0 | 0 | 2% | 0 | 0 | 7,680 |
| Acutaas Chemical | 2,060.6 | 2,002.7 | 3% | 1,976.5 | 2,008.4 | 25,713 |
| Adani Enterp. PP | 1,359 | 1,341.6 | -3% | 1,311.4 | 1,348.3 | 4,329 |
| ABSL Crisil ETF | 1,000.01 | 999.99 | 0% | 999.99 | 1,000.01 | 2,322 |
| Amagi Media Labs | 391.8 | 386.8 | 7% | 377.05 | 389.9 | 1,80,124 |
| APL Apollo Tubes | 2,244.2 | 2,234.6 | 0% | 2,204 | 2,244.2 | 8,089 |
| Ashok Leyland | 206.38 | 205.8 | 2% | 200.79 | 206.38 | 7,54,283 |
| Avanti Feeds | 1,139.9 | 1,103.8 | 3% | 1,038 | 1,109.4 | 4,03,194 |
| Avax Apparels | 0 | 0 | 5% | 0 | 0 | 16,000 |
| Company Name | 52W High | LTP | Loss (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| Aakaar Medical | 51 | 51 | 0% | 51 | 51 | 3,200 |
| ABSL Crisil ETF | 999.99 | 999.99 | 0% | 999.99 | 999.99 | 1,742 |
| ARC Insulation | 55.35 | 59.4 | -5% | 59.4 | 59.4 | 70,000 |
| Armour Security | 28.2 | 29.2 | -4% | 28.2 | 28.2 | 80,000 |
| Auri Grow India | 0.37 | 0.38 | -3% | 0.37 | 0.37 | 4,74,48,894 |
| Auro Impex | 30 | 30.6 | 9% | 30 | 30 | 6,400 |
| Beta Drugs Ltd | 1,362.2 | 1,412.4 | -3% | 1,381.4 | 1,381.4 | 8,631 |
| CL Educate | 55.5 | 58.59 | -7% | 55.5 | 55.5 | 4,24,635 |
| Classic Electrod | 51 | 52.2 | -2% | 52 | 52 | 24,000 |
| Continental Seed | 19.3 | 19.9 | -4% | 19.9 | 19.9 | 3,333 |
| Accedere | 0 | 0 | -1% | 0 | 0 | 662 |
| 0 | 0 | -4% | 0 | 0 | 3,000 | |
| ABSL Crisil ETF | 999.99 | 999.99 | 0% | 999.99 | 999.99 | 2,322 |
| Anjani Foods | 0 | 0 | -5% | 0 | 0 | 31,691 |
| Apollo Finvest | 0 | 0 | 0% | 0 | 0 | 1,412 |
| Aritas Vinyl | 0 | 0 | -10% | 0 | 0 | 2,43,000 |
| B. D. Industries | 0 | 0 | 0% | 0 | 0 | 4,800 |
| Blue Chip India | 2.19 | 2.35 | -2% | 2.35 | 2.35 | 32,176 |
| Capital Infra | 70.81 | 74.58 | -3% | 73.01 | 73.01 | 46,328 |
| Chothani Foods | 0 | 0 | 3% | 0 | 0 | 5,000 |
| Company Name | LTP | Prev Close | Gain (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| Eternal Ltd | 304.65 | 288.85 | 5.47 | 308.55 | 289.05 | 94,73,445.00 |
| Tata Steel Ltd | 208.11 | 202 | 3.02 | 211.1 | 201.08 | 73,42,895.00 |
| Bajaj Auto Ltd | 9,780 | 9,590 | 1.98 | 9,833.5 | 9,582.5 | 28,230.00 |
| ONGC | 271.3 | 266.6 | 1.76 | 271.5 | 267 | 8,77,125.00 |
| POWERGRID | 294.5 | 289.75 | 1.64 | 295.3 | 286.5 | 17,96,604.00 |
| M&M | 3,665 | 3,609.6 | 1.53 | 3,699 | 3,601 | 1,58,420.00 |
| NTPC Ltd | 367.4 | 361.9 | 1.52 | 368 | 361.25 | 7,07,601.00 |
| LT | 4,166 | 4,113.6 | 1.27 | 4,173.9 | 4,122.4 | 1,31,203.00 |
| EICHERMOT | 7,286 | 7,195.5 | 1.26 | 7,325 | 7,201 | 38,538.00 |
| MARUTI | 15,162 | 14,978 | 1.23 | 15,349 | 14,983 | 29,745.00 |
| Eternal Ltd | 304.1 | 288.85 | 5.28 | 308.5 | 289.2 | 4,71,347.00 |
| Tata Steel Ltd | 208.15 | 202.1 | 2.99 | 211.15 | 201.25 | 25,07,823.00 |
| M&M | 3,679.9 | 3,610.7 | 1.92 | 3,699 | 3,601 | 9,544.00 |
| POWERGRID | 294.8 | 289.65 | 1.78 | 295.25 | 286.6 | 79,917.00 |
| NTPC Ltd | 367.4 | 361.85 | 1.53 | 368.1 | 361.35 | 19,304.00 |
| TECHM | 1,643.15 | 1,620.95 | 1.37 | 1,657.2 | 1,611.85 | 38,500.00 |
| LT | 4,167 | 4,113.45 | 1.30 | 4,172 | 4,123.05 | 10,847.00 |
| TCS | 2,984.55 | 2,947.1 | 1.27 | 3,011 | 2,943.55 | 46,329.00 |
| MARUTI | 15,166 | 14,979.5 | 1.25 | 15,345 | 14,980.25 | 1,110.00 |
| Axis Bank Ltd | 1,357.1 | 1,341.35 | 1.17 | 1,360 | 1,342.85 | 5,972.00 |
| Company Name | LTP | Prev Close | Loss (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| SHRIRAMFIN | 1,045.3 | 1,062.7 | -1.64 | 1,066.8 | 1,036.5 | 3,05,612.00 |
| BAJFINANCE | 967.25 | 983.15 | -1.62 | 985.15 | 961.3 | 5,01,912.00 |
| HCLTECH | 1,577.7 | 1,602 | -1.52 | 1,602.4 | 1,574.9 | 2,58,197.00 |
| BHARTIARTL | 2,010.3 | 2,038.2 | -1.37 | 2,057 | 2,008.4 | 7,32,935.00 |
| DRREDDY | 1,258.4 | 1,275.5 | -1.34 | 1,283.5 | 1,254 | 1,15,410.00 |
| TATACONSUM | 1,152 | 1,167.2 | -1.30 | 1,167.8 | 1,148.6 | 58,503.00 |
| Asian Paints Ltd | 2,389 | 2,417.4 | -1.17 | 2,420 | 2,387.1 | 1,22,264.00 |
| ADANIENT | 2,226.1 | 2,250.1 | -1.07 | 2,268.3 | 2,171 | 1,55,294.00 |
| HDFCLIFE | 703.9 | 707.9 | -0.57 | 713.95 | 703 | 1,91,364.00 |
| ITC Ltd | 321.15 | 322.8 | -0.51 | 323.55 | 320.75 | 9,45,276.00 |
| HCLTECH | 1,574.75 | 1,602.05 | -1.70 | 1,601.9 | 1,574.2 | 39,622.00 |
| BAJFINANCE | 966.5 | 983 | -1.68 | 985 | 961.45 | 28,571.00 |
| BHARTIARTL | 2,011.55 | 2,038.55 | -1.32 | 2,057 | 2,008.2 | 1,17,942.00 |
| Asian Paints Ltd | 2,390.65 | 2,417.2 | -1.10 | 2,424.75 | 2,386.95 | 29,894.00 |
| HDFC Bank Ltd | 932 | 937.25 | -0.56 | 941 | 931 | 1,42,529.00 |
| ADANIPORTS | 1,555.4 | 1,562.25 | -0.44 | 1,567.8 | 1,525.1 | 22,457.00 |
| ITC Ltd | 321.45 | 322.55 | -0.34 | 323.65 | 320.7 | 38,341.00 |
| SBIN | 1,143.15 | 1,145.95 | -0.24 | 1,153.85 | 1,138.05 | 69,717.00 |
| RELIANCE | 1,458 | 1,461.4 | -0.23 | 1,470.55 | 1,452.6 | 20,981.00 |
| INDIGO | 4,956.2 | 4,964.9 | -0.18 | 4,994 | 4,926.85 | 3,072.00 |
The share market is a platform where buyers and sellers trade shares of publicly listed companies. When you buy a share, you become a part-owner of that company and may benefit from its growth in the form of price appreciation or dividends. The share market helps companies raise funds for expansion while giving investors an opportunity to participate in the economy’s growth. Trading happens through stock exchanges, and prices move based on demand, supply, company performance, economic conditions, and global events. The share market is regulated to ensure fairness, transparency, and investor protection. Investors can participate for long-term wealth creation or short-term trading, depending on their goals and risk appetite.
Download
OMNI App