Stay ahead of the competition with real-time market updates at your fingertips, providing instant access to the latest trends and insights.
80,080.57-705.97 (-0.87%)
24,500.9-211.15 (-0.85%)
53,820.35-630.10 (-1.16%)
65,940.3-860.05 (-1.29%)
15,817.35-203.05 (-1.27%)
87.65190.14 (0.16%)
*By proceeding, I agree to all terms & conditions
Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
---|---|---|---|
28 Aug 2025 | 17,742.69 | 21,599.2 | -3,856.51 |
26 Aug 2025 | 44,146.8 | 50,663.29 | -6,516.49 |
25 Aug 2025 | 9,951.36 | 12,417.6 | -2,466.24 |
22 Aug 2025 | 10,179.18 | 11,801.7 | -1,622.52 |
21 Aug 2025 | 14,960.14 | 13,713.63 | 1,246.51 |
20 Aug 2025 | 11,599.55 | 12,699.64 | -1,100.09 |
19 Aug 2025 | 12,604.01 | 13,238.27 | -634.26 |
18 Aug 2025 | 20,070.25 | 19,519.4 | 550.85 |
14 Aug 2025 | 13,646.01 | 15,572.77 | -1,926.76 |
13 Aug 2025 | 11,350.06 | 14,994.49 | -3,644.43 |
12 Aug 2025 | 9,532.22 | 12,931.02 | -3,398.8 |
11 Aug 2025 | 9,477.3 | 10,679.95 | -1,202.65 |
08 Aug 2025 | 17,682.11 | 15,749.3 | 1,932.81 |
07 Aug 2025 | 10,567.78 | 15,564.97 | -4,997.19 |
06 Aug 2025 | 11,242.19 | 16,241.29 | -4,999.1 |
Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
---|---|---|---|
28 Aug 2025 | 17,391.44 | 10,471.1 | 6,920.34 |
26 Aug 2025 | 22,000.77 | 14,940.4 | 7,060.37 |
25 Aug 2025 | 13,371.09 | 10,194.4 | 3,176.69 |
22 Aug 2025 | 10,106.92 | 10,436.17 | -329.25 |
21 Aug 2025 | 14,514.86 | 11,968.59 | 2,546.27 |
20 Aug 2025 | 14,464.24 | 12,657.9 | 1,806.34 |
19 Aug 2025 | 11,880.89 | 9,619.83 | 2,261.06 |
18 Aug 2025 | 18,649.74 | 14,545.93 | 4,103.81 |
14 Aug 2025 | 13,144.45 | 9,248.77 | 3,895.68 |
13 Aug 2025 | 13,982.46 | 8,358.67 | 5,623.79 |
12 Aug 2025 | 11,888.48 | 8,380.55 | 3,507.93 |
11 Aug 2025 | 15,109.07 | 9,136.71 | 5,972.36 |
08 Aug 2025 | 16,682.09 | 8,958.43 | 7,723.66 |
07 Aug 2025 | 19,629.64 | 8,765.6 | 10,864.04 |
06 Aug 2025 | 16,760.64 | 9,966.36 | 6,794.28 |
Company Name | 52W High | LTP | Gain (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
---|---|---|---|---|---|---|
Akiko | 159 | 158.85 | 5% | 153.6 | 159 | 33,600 |
ANB Metal | 180.4 | 171.9 | 5% | 163 | 173 | 35,200 |
Authum Invest | 3,190 | 3,125.7 | 2% | 3,013.5 | 3,190 | 2,04,512 |
Barflex Polyfilm | 76.85 | 76.5 | 1% | 75.5 | 76.85 | 1,74,000 |
Eicher Motors | 6,210 | 6,151 | -0% | 5,960 | 6,210 | 7,19,052 |
Fiem Industries | 2,157.2 | 2,041.2 | 3% | 1,972.1 | 2,075 | 3,87,794 |
FSN E-Commerce | 234.28 | 231.65 | 1% | 227.5 | 234.28 | 74,14,193 |
Ideal Technopl. | 215 | 201 | 9% | 201 | 201 | 3,000 |
IZMO | 710.9 | 700.05 | 1% | 616.3 | 710.9 | 17,04,839 |
Jainik Power | 135 | 133.65 | -1% | 131.55 | 134.5 | 86,400 |
A-1 | 0 | 0 | 20% | 0 | 0 | 1,37,648 |
ABSL Silver ETF | 119.62 | 116.48 | 1% | 116.01 | 119.62 | 37,048 |
Agribio Spirits | 0 | 0 | 1% | 0 | 0 | 12,510 |
Amit Securities | 0 | 0 | 2% | 0 | 0 | 1,200 |
Anka India | 0 | 0 | 2% | 0 | 0 | 3,640 |
Aplab | 0 | 31 | 2% | 31 | 31 | 7,134 |
Aplab PP | 0 | 0 | 5% | 0 | 0 | 67,281 |
Arunis Abode | 0 | 0 | 2% | 0 | 0 | 1 |
Aryaman Capital | 0 | 0 | 5% | 0 | 0 | 6,480 |
Authum Invest | 3,190 | 3,125.7 | 2% | 3,013.5 | 3,190 | 10,623 |
Company Name | 52W High | LTP | Loss (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
---|---|---|---|---|---|---|
AAVAS Financiers | 1,561 | 1,572.3 | -2% | 1,561 | 1,561 | 2,79,417 |
ADF Foods | 210.55 | 219.24 | -5% | 218.01 | 218.01 | 1,88,337 |
Affordable Robo. | 279.1 | 279.1 | 1% | 279.1 | 279.1 | 3,74,605 |
Agarwal Indl. | 780.2 | 782.15 | -1% | 780.2 | 780.2 | 19,753 |
AIA Engineering | 3,025 | 3,039.7 | -1% | 3,035 | 3,035 | 85,088 |
Ankit Met.Power | 1.76 | 1.79 | 1% | 1.76 | 1.76 | 18,423 |
Arvind Ltd | 281.75 | 283 | 1% | 281.75 | 281.75 | 4,89,080 |
Bartronics India | 11.99 | 12.12 | 0% | 11.99 | 11.99 | 95,884 |
Borana Weaves | 213 | 215.39 | -0% | 213 | 213 | 46,190 |
Capital Trust | 44.53 | 46.59 | -5% | 46 | 46 | 22,961 |
AAVAS Financiers | 1,561 | 1,572.3 | -2% | 1,561 | 1,561 | 18,167 |
Adinath Textiles | 0 | 0 | -5% | 0 | 0 | 1,319 |
ABSL Crisil ETF | 990 | 999.99 | 0% | 999.99 | 999.99 | 294 |
Adjia Tech | 0 | 0 | -5% | 0 | 0 | 6,400 |
Advance Lifes. | 0 | 0 | 6% | 0 | 0 | 1,367 |
Affordable Robo. | 279.1 | 279.1 | 1% | 279.1 | 279.1 | 34,016 |
Agarwal Indl. | 780.2 | 782.15 | -0% | 780.2 | 780.2 | 1,261 |
AIA Engineering | 3,025 | 3,039.7 | -1% | 3,035 | 3,035 | 1,543 |
Alfavision Overs | 0 | 0 | -1% | 0 | 0 | 6,705 |
Ambo Agritec | 0 | 0 | -10% | 0 | 0 | 19,000 |
Company Name | LTP | Prev Close | Gain (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
---|---|---|---|---|---|---|
TITAN | 3,637.7 | 3,594 | 1.22 | 3,650.9 | 3,552.1 | 98,923.00 |
LT | 3,560.1 | 3,541.3 | 0.53 | 3,576.9 | 3,537.2 | 1,69,525.00 |
Coal India Ltd | 374.3 | 372.45 | 0.50 | 375.9 | 368.65 | 4,37,229.00 |
HEROMOTOCO | 5,091.7 | 5,073.4 | 0.36 | 5,246 | 5,078.4 | 1,58,432.00 |
Asian Paints Ltd | 2,489 | 2,481.4 | 0.31 | 2,528 | 2,465 | 1,48,583.00 |
MARUTI | 14,752 | 14,714 | 0.26 | 14,895 | 14,625 | 66,656.00 |
Axis Bank Ltd | 1,051.9 | 1,050.1 | 0.17 | 1,059.5 | 1,047 | 8,56,487.00 |
ADANIENT | 2,275.2 | 2,272 | 0.14 | 2,327.9 | 2,255 | 90,789.00 |
RELIANCE | 1,385.9 | 1,384.9 | 0.07 | 1,392.2 | 1,366.5 | 13,16,178.00 |
BAJFINANCE | 876.85 | 876.25 | 0.07 | 884.5 | 869.7 | 8,34,929.00 |
TITAN | 3,636.8 | 3,592.9 | 1.22 | 3,650 | 3,550.7 | 2,371.00 |
LT | 3,559.85 | 3,539.6 | 0.57 | 3,576.8 | 3,526.65 | 2,754.00 |
MARUTI | 14,760.6 | 14,711.3 | 0.34 | 14,940.65 | 14,634.05 | 734.00 |
Axis Bank Ltd | 1,052.35 | 1,050.15 | 0.21 | 1,059.2 | 1,047 | 8,695.00 |
RELIANCE | 1,387.65 | 1,385.3 | 0.17 | 1,392.8 | 1,367 | 42,252.00 |
Asian Paints Ltd | 2,491.15 | 2,487.45 | 0.15 | 2,527 | 2,462.3 | 6,351.00 |
BAJFINANCE | 877.05 | 876.5 | 0.06 | 884.8 | 870 | 25,480.00 |
Company Name | LTP | Prev Close | Loss (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
---|---|---|---|---|---|---|
SHRIRAMFIN | 571.65 | 594.7 | -3.88 | 587.95 | 570 | 20,02,517.00 |
HCLTECH | 1,449.8 | 1,492.8 | -2.88 | 1,488 | 1,446 | 4,36,785.00 |
TCS | 3,093.7 | 3,157.2 | -2.01 | 3,146.5 | 3,086.5 | 3,11,602.00 |
POWERGRID | 274.45 | 279.9 | -1.95 | 282 | 273.6 | 12,45,508.00 |
Infosys Ltd | 1,500.1 | 1,529.6 | -1.93 | 1,529.6 | 1,498 | 5,44,343.00 |
JIOFIN | 310.1 | 315.75 | -1.79 | 316.9 | 309.5 | 15,24,306.00 |
HDFC Bank Ltd | 957.8 | 973.4 | -1.60 | 972.2 | 955 | 25,43,830.00 |
HINDUNILVR | 2,654.4 | 2,692.6 | -1.42 | 2,748 | 2,646.8 | 3,19,877.00 |
INDUSINDBK | 746.6 | 756.4 | -1.30 | 762.4 | 744.85 | 3,08,561.00 |
BHARTIARTL | 1,881.1 | 1,904.7 | -1.24 | 1,899.8 | 1,878.2 | 5,49,412.00 |
HCLTECH | 1,449.75 | 1,492.25 | -2.85 | 1,491.9 | 1,446.3 | 36,139.00 |
Infosys Ltd | 1,500.05 | 1,529.85 | -1.95 | 1,528.4 | 1,498.1 | 22,085.00 |
POWERGRID | 274.5 | 279.8 | -1.89 | 282.65 | 273.8 | 11,196.00 |
TCS | 3,096.65 | 3,156.25 | -1.89 | 3,155.95 | 3,087.1 | 13,531.00 |
HDFC Bank Ltd | 958 | 973.05 | -1.55 | 972.95 | 955 | 40,573.00 |
HINDUNILVR | 2,652.25 | 2,692.1 | -1.48 | 2,756.75 | 2,646.85 | 4,755.00 |
BHARTIARTL | 1,881.2 | 1,905.4 | -1.27 | 1,899.45 | 1,878.4 | 6,581.00 |
ICICI Bank Ltd | 1,398.8 | 1,416.7 | -1.26 | 1,411.65 | 1,396.15 | 9,029.00 |
Trent Ltd | 5,230.25 | 5,292.6 | -1.18 | 5,296 | 5,212.85 | 4,851.00 |
M&M | 3,295.65 | 3,330.9 | -1.06 | 3,374 | 3,289 | 5,512.00 |
Download
OMNI App