Stay ahead of the competition with real-time market updates at your fingertips, providing instant access to the latest trends and insights.
84,391.27-275.01 (-0.32%)
25,758-81.65 (-0.32%)
58,960.4-261.95 (-0.44%)
67,572.4-132.05 (-0.20%)
16,918.75-191.50 (-1.12%)
90.08520.19 (0.21%)
*By proceeding, I agree to all terms & conditions
| Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
|---|---|---|---|
| 10 Dec 2025 | 11,700.44 | 13,351.5 | -1,651.06 |
| 09 Dec 2025 | 13,604.94 | 17,365.02 | -3,760.08 |
| 08 Dec 2025 | 12,500.23 | 13,155.82 | -655.59 |
| 05 Dec 2025 | 11,456.36 | 11,895.26 | -438.9 |
| 04 Dec 2025 | 11,500.09 | 13,444.28 | -1,944.19 |
| 03 Dec 2025 | 11,134.97 | 14,341.89 | -3,206.92 |
| 02 Dec 2025 | 15,234.08 | 18,876.38 | -3,642.3 |
| 01 Dec 2025 | 8,979.4 | 10,150.71 | -1,171.31 |
| 28 Nov 2025 | 10,174.58 | 13,970.3 | -3,795.72 |
| 27 Nov 2025 | 10,262.02 | 11,517.22 | -1,255.2 |
| 26 Nov 2025 | 16,232.14 | 11,454.11 | 4,778.03 |
| 25 Nov 2025 | 16,596.24 | 15,810.92 | 785.32 |
| 24 Nov 2025 | 54,504.95 | 58,676.7 | -4,171.75 |
| 21 Nov 2025 | 14,585.86 | 16,351.91 | -1,766.05 |
| 20 Nov 2025 | 14,769.74 | 14,486.09 | 283.65 |
| Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
|---|---|---|---|
| 10 Dec 2025 | 16,868.94 | 13,116.63 | 3,752.31 |
| 09 Dec 2025 | 17,438.88 | 11,213.99 | 6,224.89 |
| 08 Dec 2025 | 16,883.41 | 14,340.92 | 2,542.49 |
| 05 Dec 2025 | 16,057.87 | 11,868.7 | 4,189.17 |
| 04 Dec 2025 | 16,489.46 | 12,828.41 | 3,661.05 |
| 03 Dec 2025 | 17,188.06 | 12,457.65 | 4,730.41 |
| 02 Dec 2025 | 15,194.77 | 10,548.83 | 4,645.94 |
| 01 Dec 2025 | 13,024.65 | 10,465.72 | 2,558.93 |
| 28 Nov 2025 | 14,627.36 | 10,478.88 | 4,148.48 |
| 27 Nov 2025 | 15,558.92 | 11,618.05 | 3,940.87 |
| 26 Nov 2025 | 16,334.09 | 10,086.16 | 6,247.93 |
| 25 Nov 2025 | 15,153.03 | 11,240.56 | 3,912.47 |
| 24 Nov 2025 | 20,445.48 | 15,932.61 | 4,512.87 |
| 21 Nov 2025 | 14,908.67 | 11,747.06 | 3,161.61 |
| 20 Nov 2025 | 13,051.84 | 12,227.38 | 824.46 |
| Company Name | 52W High | LTP | Gain (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| 360 ONE Silver | 183 | 180.57 | 3% | 179.8 | 183 | 61,427 |
| Accent Microcell | 361 | 350.25 | 0% | 345.05 | 361 | 59,000 |
| Aditya Birla Cap | 368.95 | 358.95 | -1% | 357.45 | 368.95 | 42,28,919 |
| ABSL Banking ETF | 62.22 | 60.18 | -0% | 60.08 | 62.22 | 85,011 |
| Aequs | 157 | 151.29 | 22% | 135.4 | 157 | 11,56,21,297 |
| Anupam Rasayan | 1,335.1 | 1,297.9 | 0% | 1,288.9 | 1,335.1 | 7,75,033 |
| Arfin India | 64.5 | 64.04 | 4% | 61.75 | 64.5 | 1,44,978 |
| ASL Industries | 103.4 | 103.4 | 19% | 103.4 | 103.4 | 16,000 |
| AU Small Finance | 1,007.25 | 993.7 | 2% | 981 | 1,007.25 | 70,19,615 |
| Axis Banking ETF | 623.45 | 606.1 | -0% | 604.79 | 623.45 | 419 |
| 360 ONE Silver | 183 | 180.57 | 3% | 179.8 | 183 | 4,305 |
| Aditya Birla Cap | 368.95 | 358.95 | -1% | 357.45 | 368.95 | 1,60,262 |
| Ador Multi Prod. | 0 | 0 | 5% | 0 | 0 | 6,294 |
| Aequs | 157 | 151.29 | 22% | 135.4 | 157 | 1,11,83,254 |
| Anupam Rasayan | 1,335.1 | 1,297.9 | 0% | 1,288.9 | 1,335.1 | 19,803 |
| Apis India | 0 | 0 | 5% | 0 | 0 | 2 |
| Arfin India | 64.5 | 64.04 | 3% | 61.75 | 64.5 | 15,448 |
| AU Small Finance | 1,007.25 | 993.7 | 2% | 981 | 1,007.25 | 1,31,978 |
| Bansisons Tea | 0 | 0 | 24% | 0 | 0 | 300 |
| BharatRohan Air. | 0 | 0 | 0% | 0 | 0 | 36,800 |
| Company Name | 52W High | LTP | Loss (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| ABSL Crisil ETF | 999.99 | 999.99 | -0% | 999.99 | 999.99 | 871 |
| Aequs | 135.4 | 151.29 | 22% | 135.4 | 135.4 | 11,56,21,297 |
| Aion-Tech Soluti | 45.35 | 46.74 | -8% | 45.35 | 45.35 | 1,86,393 |
| Albert David | 745.6 | 750.85 | -1% | 745.6 | 745.6 | 3,484 |
| Almondz Global | 15 | 15.32 | -4% | 15 | 15 | 2,68,318 |
| Apeejay Surrend. | 128.4 | 128.84 | -1% | 128.4 | 128.4 | 3,90,964 |
| ARC Insulation | 70 | 70.8 | -5% | 70 | 70 | 22,000 |
| Arihant Super. | 308 | 309.85 | -3% | 308 | 308 | 24,428 |
| Atmastco Ltd | 153.5 | 155.65 | -3% | 153.5 | 153.5 | 40,400 |
| Bal Pharma | 70.05 | 72 | -2% | 70.05 | 70.05 | 14,724 |
| Adeshwar Meditex | 0 | 0 | 6% | 0 | 0 | 54,000 |
| ABSL Crisil ETF | 999.99 | 999.99 | 0% | 999.99 | 999.99 | 5,000 |
| Aditya Spinners | 0 | 1.8 | 2% | 1.8 | 1.8 | 1,084 |
| Aequs | 135.4 | 151.29 | 22% | 135.4 | 135.4 | 1,11,83,254 |
| Aion-Tech Soluti | 45.35 | 46.74 | -8% | 45.35 | 45.35 | 13,562 |
| Albert David | 745.6 | 750.85 | -1% | 745.6 | 745.6 | 682 |
| Almondz Global | 15 | 15.32 | -4% | 15 | 15 | 12,564 |
| Amarjothi Spg. | 0 | 62 | -1% | 60.15 | 60.15 | 2,147 |
| Ampvolts | 0 | 0 | -10% | 0 | 0 | 1,29,111 |
| Ansal Properties | 3.31 | 3.37 | 0% | 3.33 | 3.33 | 17,592 |
| Company Name | LTP | Prev Close | Gain (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| EICHERMOT | 7,228.5 | 7,123 | 1.48 | 7,294 | 7,129.5 | 62,653.00 |
| HINDALCO | 821.75 | 812.9 | 1.09 | 831.75 | 813.6 | 5,28,086.00 |
| HDFCLIFE | 771.05 | 762.9 | 1.07 | 775.9 | 759 | 1,66,742.00 |
| Tata Steel Ltd | 162.23 | 160.67 | 0.97 | 163.68 | 160.81 | 22,53,757.00 |
| Coal India Ltd | 382.15 | 379.35 | 0.74 | 382.9 | 378.25 | 4,75,238.00 |
| NTPC Ltd | 321.6 | 319.85 | 0.55 | 323.7 | 319.5 | 5,48,464.00 |
| SUNPHARMA | 1,785.5 | 1,776 | 0.53 | 1,791.7 | 1,767.9 | 2,32,169.00 |
| ITC Ltd | 403.15 | 401.05 | 0.52 | 404.4 | 401 | 6,96,917.00 |
| HCLTECH | 1,666 | 1,657.6 | 0.51 | 1,671 | 1,657 | 1,48,231.00 |
| RELIANCE | 1,536.9 | 1,529.4 | 0.49 | 1,547.5 | 1,531.4 | 7,99,165.00 |
| Tata Steel Ltd | 162.2 | 160.6 | 1.00 | 163.7 | 160.85 | 68,468.00 |
| SUNPHARMA | 1,786.25 | 1,776.2 | 0.57 | 1,792.6 | 1,768 | 17,889.00 |
| ITC Ltd | 403.1 | 400.85 | 0.56 | 404.5 | 400.85 | 51,279.00 |
| NTPC Ltd | 321.5 | 319.8 | 0.53 | 323.5 | 319.5 | 80,479.00 |
| HCLTECH | 1,665.55 | 1,657.7 | 0.47 | 1,670.85 | 1,651.35 | 15,752.00 |
| RELIANCE | 1,535.3 | 1,528.8 | 0.43 | 1,547.5 | 1,530.9 | 1,14,348.00 |
| Asian Paints Ltd | 2,804.65 | 2,794.9 | 0.35 | 2,824.2 | 2,797.6 | 2,418.00 |
| POWERGRID | 265.35 | 264.55 | 0.30 | 267.1 | 264.1 | 11,782.00 |
| Axis Bank Ltd | 1,278.8 | 1,275 | 0.30 | 1,283.95 | 1,268.1 | 22,771.00 |
| ADANIPORTS | 1,498.3 | 1,496.5 | 0.12 | 1,521.05 | 1,493.1 | 4,794.00 |
| Company Name | LTP | Prev Close | Loss (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| INDIGO | 4,805.5 | 4,967.5 | -3.26 | 4,999.5 | 4,788.5 | 7,12,783.00 |
| Eternal Ltd | 283.25 | 291.7 | -2.90 | 293 | 282 | 20,64,446.00 |
| Trent Ltd | 4,018.3 | 4,085.4 | -1.64 | 4,138 | 4,010.1 | 73,769.00 |
| ADANIENT | 2,211.6 | 2,245.2 | -1.50 | 2,267.5 | 2,204.1 | 93,517.00 |
| SHRIRAMFIN | 837.25 | 846.7 | -1.12 | 855.8 | 833.3 | 3,69,965.00 |
| BHARTIARTL | 2,067 | 2,089.7 | -1.09 | 2,096.9 | 2,062.2 | 3,98,750.00 |
| APOLLOHOSP | 7,018.5 | 7,091 | -1.02 | 7,116 | 7,005.5 | 26,614.00 |
| JSW Steel Ltd | 1,096.8 | 1,107.8 | -0.99 | 1,113.1 | 1,090 | 1,22,291.00 |
| Infosys Ltd | 1,584.8 | 1,599 | -0.89 | 1,608 | 1,582.8 | 5,11,609.00 |
| ULTRACEMCO | 11,317 | 11,414 | -0.85 | 11,499 | 11,297 | 27,291.00 |
| Eternal Ltd | 283.35 | 291.7 | -2.86 | 293 | 282.05 | 78,631.00 |
| Trent Ltd | 4,018 | 4,085.7 | -1.66 | 4,136 | 4,012 | 4,781.00 |
| BHARTIARTL | 2,066.7 | 2,087.6 | -1.00 | 2,096.5 | 2,062.8 | 13,447.00 |
| Infosys Ltd | 1,584.65 | 1,599.35 | -0.92 | 1,606.3 | 1,582.45 | 57,406.00 |
| ULTRACEMCO | 11,318.4 | 11,409.5 | -0.80 | 11,493.05 | 11,297.5 | 10,479.00 |
| ICICI Bank Ltd | 1,364.15 | 1,374.9 | -0.78 | 1,379.5 | 1,357.8 | 51,178.00 |
| TECHM | 1,550.75 | 1,562.05 | -0.72 | 1,572.55 | 1,549 | 2,699.00 |
| HDFC Bank Ltd | 990.35 | 996.85 | -0.65 | 998.65 | 985.2 | 57,927.00 |
| TCS | 3,188.15 | 3,208.25 | -0.63 | 3,216.5 | 3,178.7 | 17,406.00 |
| BAJFINANCE | 1,010.4 | 1,016.5 | -0.60 | 1,021.35 | 1,007.55 | 9,189.00 |
Download
OMNI App